NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.5   075.5   18:53    70.3   03:04     00.0     07.5   00.11   08.7     26.4    19:34      SE
02    72.3   075.3   18:56    67.9   10:59     00.0     07.4   00.04   06.8     26.4    14:35     ESE
03    71.7   074.5   14:09    70.1   18:49     00.0     06.8   00.12   07.5     29.9    18:13     ESE
04    72.6   078.5   14:30    69.5   03:45     00.0     07.7   00.03   07.4     23.0    03:26      SE
05    71.1   079.4   14:40    63.3   07:07     00.0     06.2   00.21   07.7     50.6    02:47     ESE
06    77.0   085.0   16:28    72.7   00:45     00.0     12.0   00.00   08.6     29.9    16:05      SE
07    78.6   086.8   15:56    72.3   07:12     00.0     13.7   00.00   05.2     20.7    22:05      SE
08    79.2   088.3   15:28    74.3   07:10     00.0     14.3   00.00   05.9     23.0    01:02      SE
09    80.4   090.6   16:26    70.3   23:10     00.0     15.4   00.12   06.2     26.4    21:47     ESE
10    73.8   082.8   14:57    67.3   07:55     00.0     08.9   00.00   07.0     27.6    13:14     NNE
11    70.3   079.6   12:33    65.9   06:31     00.0     05.4   00.03   06.0     24.1    16:29      E 
12    69.4   077.9   15:56    66.0   04:53     00.0     04.5   00.00   05.2     18.4    19:01      E 
13    70.3   079.5   19:00    66.5   03:40     00.0     05.4   00.14   04.3     25.3    17:33     NNW
14    76.0   090.7   17:27    62.5   07:18     00.0     11.1   00.00   05.1     19.6    13:35     NNW
15    76.9   090.2   14:15    67.9   02:39     00.0     12.0   00.00   06.7     29.9    13:29      SE
16    70.6   079.8   13:19    63.9   00:00     00.0     05.7   00.47   07.6     56.4    15:44     ESE
17    70.8   085.0   17:50    60.6   05:22     00.0     05.9   00.01   05.2     28.8    00:53     NNW
18    79.9   093.8   16:10    67.0   07:11     00.0     14.9   00.00   05.2     20.7    13:30     ESE
19    79.9   090.7   16:10    70.8   07:06     00.0     15.0   00.00   06.2     25.3    13:39     ESE
20    80.3   091.7   17:48    67.0   05:18     00.0     15.3   00.00   06.4     24.1    23:31     ESE
21    82.7   093.8   15:45    74.9   04:37     00.0     17.8   00.00   07.3     28.8    22:20     ESE
22    82.7   091.8   15:57    76.4   07:23     00.0     17.8   00.00   08.1     33.4    22:43     ESE
23    81.9   090.5   16:55    76.0   05:34     00.0     17.0   00.00   09.7     32.2    22:38      SE
24    83.1   093.5   16:15    75.3   06:52     00.0     18.2   00.00   05.9     27.6    00:14     ESE
25    84.9   097.1   16:54    76.4   06:38     00.0     20.0   00.00   08.7     34.5    14:33      SE
26    83.0   095.6   17:22    76.1   05:18     00.0     18.1   00.00   05.4     27.6    03:57     ESE
27    86.1   097.4   16:19    77.7   02:19     00.0     21.1   00.00   06.0     24.1    16:17      E 
28    80.1   086.6   11:14    69.6   00:00     00.0     15.2   00.91   08.3     36.8    14:36     ESE
29    78.2   088.5   15:18    68.5   07:07     00.0     13.3   00.05   03.9     16.1    19:25      E 
30    82.1   091.6   16:47    75.4   03:50     00.0     17.2   00.00   08.3     34.5    21:01      SE
31    76.1   089.6   16:56    63.1   06:37     00.0     11.1   01.44   06.3     43.7    05:02     ESE
--------------------------------------------------------------------------------------------------------
77.3 (78.3)   97.4  day 27     60.6  day 17   000.0    381.6   03.66   06.7     56.4   day 16     ESE
Max >  86: 19
Min <  86: 31
Max Rain: 1.44 ON 31-05-24
Days of Rain: 13 (> .008in) 8 (> .08in) 2 (> 0.8in)