NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    85.8   097.0   17:22    74.4   06:05     00.0     20.9   00.00   04.5     20.7    15:46     ESE
02    86.9   099.2   16:35    74.7   07:17     00.0     22.0   00.00   05.8     27.6    14:15     ESE
03    85.1   095.7   16:44    74.0   06:48     00.0     20.2   00.00   06.8     27.6    19:26      SE
04    86.4   097.5   16:17    77.1   07:19     00.0     21.4   00.00   06.9     26.4    14:06      SE
05    85.0   097.4   15:44    75.8   05:06     00.0     20.0   00.00   05.3     25.3    21:00      E 
06    78.9   095.6   13:56    72.1   06:49     00.0     14.0   00.61   05.2     29.9    16:23      N 
07    80.5   091.6   17:19    72.9   06:50     00.0     15.6   00.00   05.9     33.4    17:45      E 
08    81.4   092.0   17:39    75.6   07:30     00.0     16.5   00.00   08.7     34.5    15:41     NNW
09    81.7   094.0   14:41    73.1   04:27     00.0     16.8   00.01   03.7     21.9    17:11      N 
10    83.6   095.0   16:51    73.8   06:41     00.0     18.7   00.00   04.7     24.1    19:51     ESE
11    82.3   094.0   16:50    71.8   06:59     00.0     17.4   00.00   05.9     26.4    17:20      E 
12    76.9   087.2   11:26    71.2   06:30     00.0     12.0   00.14   03.8     28.8    14:12     ESE
13    76.8   089.3   13:41    70.7   05:48     00.0     11.9   00.00   03.7     21.9    14:19      SE
14    81.0   091.6   15:21    73.8   00:51     00.0     16.1   00.00   04.5     19.6    18:03      SE
15    84.4   096.7   16:43    74.3   06:03     00.0     19.4   00.00   05.4     23.0    13:47      SE
16    84.9   096.8   16:41    74.0   06:12     00.0     20.0   00.00   06.3     24.1    16:11     ESE
17    85.2   095.8   14:21    75.1   07:11     00.0     20.3   00.00   04.4     19.6    15:48     ESE
18    81.6   092.5   18:07    71.4   09:09     00.0     16.6   01.11   05.4     34.5    08:17     NNW
19    82.0   092.2   17:33    72.4   05:26     00.0     17.1   00.00   04.0     19.6    12:52     ENE
20    83.4   093.8   14:45    72.7   07:16     00.0     18.4   00.00   04.6     19.6    18:44     ESE
21    79.9   094.8   14:28    72.6   16:54     00.0     15.0   00.04   03.8     42.5    15:49      E 
22    77.8   089.0   13:17    73.5   05:59     00.0     12.9   00.46   04.0     35.6    14:16     NNE
23    74.9   078.7   18:43    72.7   11:38     00.0     09.9   00.15   03.2     19.6    11:17      E 
24    78.3   087.7   16:41    71.8   06:01     00.0     13.3   00.01   03.5     17.3    18:27      NE
25    78.0   087.4   18:06    72.4   00:00     00.0     13.1   00.38   04.0     20.7    12:36     ENE
26    76.3   084.4   15:36    70.6   03:19     00.0     11.3   00.00   04.4     25.3    15:37     ESE
--------------------------------------------------------------------------------------------------------
81.5 (82.9)   99.2  day 02     70.6  day 26   000.0    430.8   02.91   04.9     42.6   day 22      E 
Max >  86: 24
Min <  86: 26
Max Rain: 1.11 ON 18-07-24
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)