Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 41% |
| Average dewpoint | 36.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 73.6°F on 01 at 14:55 |
| Minimum temperature | 45.4°F on 01 at 07:17 |
| Maximum humidity | 59% on 01 at 06:15 |
| Minimum humidity | 27% on 01 at 11:28 |
| Maximum pressure | 30.139 in. on 01 at 00:01 |
| Minimum pressure | 29.864 in. on 01 at 00:00 |
| Maximum windspeed | 10.4 mph on 01 at 13:51 |
| Maximum gust speed | 23.0 mph from 200 °(SSW) on 01 at 22:32 |
| Maximum heat index | 77.3°F on 01 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 40% |
| Average dewpoint | 46.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.9 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 86.0°F on 02 at 14:53 |
| Minimum temperature | 61.3°F on 02 at 07:40 |
| Maximum humidity | 49% on 02 at 08:25 |
| Minimum humidity | 29% on 02 at 15:09 |
| Maximum pressure | 29.864 in. on 02 at 00:02 |
| Minimum pressure | 29.665 in. on 02 at 15:46 |
| Maximum windspeed | 23.0 mph on 02 at 12:01 |
| Maximum gust speed | 35.7 mph from 284 °(WNW) on 02 at 11:56 |
| Maximum heat index | 83.7°F on 02 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 51% |
| Average dewpoint | 46.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.8 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 73.8°F on 03 at 14:33 |
| Minimum temperature | 52.6°F on 03 at 23:28 |
| Maximum humidity | 74% on 03 at 23:32 |
| Minimum humidity | 39% on 03 at 15:15 |
| Maximum pressure | 30.064 in. on 03 at 22:46 |
| Minimum pressure | 29.749 in. on 03 at 02:29 |
| Maximum windspeed | 25.3 mph on 03 at 07:47 |
| Maximum gust speed | 36.8 mph from 290 °(WNW) on 03 at 07:27 |
| Maximum heat index | 77.5°F on 03 at 03:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 66% |
| Average dewpoint | 44.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 69.4°F on 04 at 15:30 |
| Minimum temperature | 44.5°F on 04 at 07:58 |
| Maximum humidity | 84% on 04 at 08:22 |
| Minimum humidity | 44% on 04 at 16:11 |
| Maximum pressure | 30.143 in. on 04 at 10:08 |
| Minimum pressure | 29.978 in. on 04 at 21:35 |
| Maximum windspeed | 10.4 mph on 04 at 16:33 |
| Maximum gust speed | 18.4 mph from 139 °(SE) on 04 at 16:54 |
| Maximum heat index | 77.5°F on 04 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 85% |
| Average dewpoint | 57.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 76.3°F on 05 at 14:59 |
| Minimum temperature | 53.4°F on 05 at 01:02 |
| Maximum humidity | 92% on 05 at 11:49 |
| Minimum humidity | 64% on 05 at 15:15 |
| Maximum pressure | 29.989 in. on 05 at 00:01 |
| Minimum pressure | 29.865 in. on 05 at 15:38 |
| Maximum windspeed | 10.4 mph on 05 at 14:40 |
| Maximum gust speed | 19.6 mph from 214 °(SW) on 05 at 23:58 |
| Maximum heat index | 78.2°F on 05 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 70.2°F |
| Average humidity | 62% |
| Average dewpoint | 53.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 83.0°F on 06 at 15:50 |
| Minimum temperature | 64.6°F on 06 at 07:59 |
| Maximum humidity | 92% on 06 at 09:23 |
| Minimum humidity | 17% on 06 at 14:59 |
| Maximum pressure | 29.961 in. on 06 at 10:50 |
| Minimum pressure | 29.874 in. on 06 at 15:25 |
| Maximum windspeed | 11.5 mph on 06 at 14:44 |
| Maximum gust speed | 19.6 mph from 359 °(N) on 06 at 01:17 |
| Maximum heat index | 80.6°F on 06 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 73% |
| Average dewpoint | 59.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 78.7°F on 07 at 14:42 |
| Minimum temperature | 54.9°F on 07 at 07:44 |
| Maximum humidity | 88% on 07 at 23:59 |
| Minimum humidity | 54% on 07 at 00:21 |
| Maximum pressure | 29.952 in. on 07 at 10:16 |
| Minimum pressure | 29.749 in. on 07 at 23:58 |
| Maximum windspeed | 16.1 mph on 07 at 21:23 |
| Maximum gust speed | 28.8 mph from 144 °(SE) on 07 at 22:44 |
| Maximum heat index | 80.6°F on 07 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 78% |
| Average dewpoint | 63.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 13.0 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 78.7°F on 08 at 14:04 |
| Minimum temperature | 63.7°F on 08 at 23:59 |
| Maximum humidity | 89% on 08 at 01:55 |
| Minimum humidity | 55% on 08 at 14:01 |
| Maximum pressure | 29.816 in. on 08 at 23:56 |
| Minimum pressure | 29.662 in. on 08 at 04:23 |
| Maximum windspeed | 18.4 mph on 08 at 03:17 |
| Maximum gust speed | 38.0 mph from 193 °(SSW) on 08 at 02:44 |
| Maximum heat index | 80.3°F on 08 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 69% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 72.6°F on 09 at 15:28 |
| Minimum temperature | 57.7°F on 09 at 07:57 |
| Maximum humidity | 86% on 09 at 08:27 |
| Minimum humidity | 48% on 09 at 17:55 |
| Maximum pressure | 30.035 in. on 09 at 23:59 |
| Minimum pressure | 29.811 in. on 09 at 00:39 |
| Maximum windspeed | 19.6 mph on 09 at 22:48 |
| Maximum gust speed | 26.5 mph from 359 °(N) on 09 at 17:31 |
| Maximum heat index | 77.0°F on 09 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 53% |
| Average dewpoint | 31.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 15.7 mph |
| Average gustspeed | 21.6 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 58.7°F on 10 at 00:01 |
| Minimum temperature | 40.2°F on 10 at 07:52 |
| Maximum humidity | 77% on 10 at 04:44 |
| Minimum humidity | 35% on 10 at 15:47 |
| Maximum pressure | 30.498 in. on 10 at 23:58 |
| Minimum pressure | 30.034 in. on 10 at 00:01 |
| Maximum windspeed | 29.9 mph on 10 at 13:13 |
| Maximum gust speed | 42.6 mph from 303 °(WNW) on 10 at 14:24 |
| Maximum heat index | 58.6°F on 10 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 47.6°F |
| Average humidity | 36% |
| Average dewpoint | 21.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 59.7°F on 11 at 16:06 |
| Minimum temperature | 36.2°F on 11 at 02:57 |
| Maximum humidity | 49% on 11 at 05:17 |
| Minimum humidity | 23% on 11 at 14:42 |
| Maximum pressure | 30.612 in. on 11 at 10:49 |
| Minimum pressure | 30.489 in. on 11 at 18:04 |
| Maximum windspeed | 19.6 mph on 11 at 09:55 |
| Maximum gust speed | 24.2 mph from 314 °(NW) on 11 at 11:39 |
| Maximum heat index | 59.7°F on 11 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 42% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 63.3°F on 12 at 14:35 |
| Minimum temperature | 40.5°F on 12 at 06:04 |
| Maximum humidity | 53% on 12 at 06:31 |
| Minimum humidity | 31% on 12 at 16:17 |
| Maximum pressure | 30.498 in. on 12 at 00:06 |
| Minimum pressure | 30.334 in. on 12 at 17:07 |
| Maximum windspeed | 10.4 mph on 12 at 15:43 |
| Maximum gust speed | 13.8 mph from 359 °(N) on 12 at 15:43 |
| Maximum heat index | 63.3°F on 12 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 52.9°F |
| Average humidity | 58% |
| Average dewpoint | 37.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on 13 at 06:38 |
| Maximum temperature | 59.1°F on 13 at 14:32 |
| Minimum temperature | 47.1°F on 13 at 07:12 |
| Maximum humidity | 76% on 13 at 08:43 |
| Minimum humidity | 39% on 13 at 05:06 |
| Maximum pressure | 30.340 in. on 13 at 00:02 |
| Minimum pressure | 30.045 in. on 13 at 23:51 |
| Maximum windspeed | 8.1 mph on 13 at 15:23 |
| Maximum gust speed | 16.1 mph from 313 °(NW) on 13 at 15:17 |
| Maximum heat index | 59.1°F on 13 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 53% |
| Average dewpoint | 36.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 13.0 mph |
| Average gustspeed | 18.8 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 66.4°F on 14 at 14:03 |
| Minimum temperature | 46.4°F on 14 at 23:59 |
| Maximum humidity | 77% on 14 at 04:10 |
| Minimum humidity | 30% on 14 at 15:52 |
| Maximum pressure | 30.255 in. on 14 at 23:59 |
| Minimum pressure | 29.988 in. on 14 at 05:24 |
| Maximum windspeed | 38.0 mph on 14 at 13:04 |
| Maximum gust speed | 52.9 mph from 313 °(NW) on 14 at 13:03 |
| Maximum heat index | 66.4°F on 14 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 50.8°F |
| Average humidity | 53% |
| Average dewpoint | 33.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 67.2°F on 15 at 14:51 |
| Minimum temperature | 35.4°F on 15 at 06:35 |
| Maximum humidity | 79% on 15 at 08:18 |
| Minimum humidity | 32% on 15 at 14:59 |
| Maximum pressure | 30.298 in. on 15 at 09:09 |
| Minimum pressure | 29.927 in. on 15 at 23:59 |
| Maximum windspeed | 11.5 mph on 15 at 15:37 |
| Maximum gust speed | 19.6 mph from 147 °(SSE) on 15 at 16:37 |
| Maximum heat index | 67.2°F on 15 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 47% |
| Average dewpoint | 36.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 15.3 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 72.5°F on 16 at 13:11 |
| Minimum temperature | 47.8°F on 16 at 23:59 |
| Maximum humidity | 71% on 16 at 08:21 |
| Minimum humidity | 30% on 16 at 13:11 |
| Maximum pressure | 30.128 in. on 16 at 23:59 |
| Minimum pressure | 29.861 in. on 16 at 05:29 |
| Maximum windspeed | 24.2 mph on 16 at 14:49 |
| Maximum gust speed | 36.8 mph from 317 °(NW) on 16 at 14:02 |
| Maximum heat index | 77.5°F on 16 at 11:31 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 33% |
| Average dewpoint | 16.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 53.2°F on 17 at 14:28 |
| Minimum temperature | 32.7°F on 17 at 23:48 |
| Maximum humidity | 53% on 17 at 23:59 |
| Minimum humidity | 20% on 17 at 13:49 |
| Maximum pressure | 30.474 in. on 17 at 22:00 |
| Minimum pressure | 30.127 in. on 17 at 00:06 |
| Maximum windspeed | 18.4 mph on 17 at 19:02 |
| Maximum gust speed | 28.8 mph from 345 °(NNW) on 17 at 16:26 |
| Maximum heat index | 53.2°F on 17 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 36% |
| Average dewpoint | 17.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 63.4°F on 18 at 15:30 |
| Minimum temperature | 29.2°F on 18 at 07:00 |
| Maximum humidity | 58% on 18 at 01:03 |
| Minimum humidity | 16% on 18 at 16:29 |
| Maximum pressure | 30.448 in. on 18 at 00:07 |
| Minimum pressure | 30.189 in. on 18 at 17:43 |
| Maximum windspeed | 11.5 mph on 18 at 14:35 |
| Maximum gust speed | 21.9 mph from 293 °(WNW) on 18 at 12:09 |
| Maximum heat index | 63.4°F on 18 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 36% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 66.6°F on 19 at 15:18 |
| Minimum temperature | 38.7°F on 19 at 07:11 |
| Maximum humidity | 69% on 19 at 23:00 |
| Minimum humidity | 19% on 19 at 15:29 |
| Maximum pressure | 30.336 in. on 19 at 23:58 |
| Minimum pressure | 30.170 in. on 19 at 15:27 |
| Maximum windspeed | 16.1 mph on 19 at 13:52 |
| Maximum gust speed | 26.5 mph from 137 °(SE) on 19 at 12:39 |
| Maximum heat index | 66.6°F on 19 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 55% |
| Average dewpoint | 33.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 56.7°F on 20 at 16:00 |
| Minimum temperature | 37.7°F on 20 at 07:53 |
| Maximum humidity | 90% on 20 at 21:07 |
| Minimum humidity | 39% on 20 at 11:02 |
| Maximum pressure | 30.404 in. on 20 at 09:24 |
| Minimum pressure | 30.163 in. on 20 at 23:59 |
| Maximum windspeed | 15.0 mph on 20 at 21:18 |
| Maximum gust speed | 23.0 mph from 136 °(SE) on 20 at 21:44 |
| Maximum heat index | 56.7°F on 20 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 81% |
| Average dewpoint | 54.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.01 in. on 21 at 06:18 |
| Maximum temperature | 73.6°F on 21 at 15:49 |
| Minimum temperature | 54.4°F on 21 at 04:10 |
| Maximum humidity | 92% on 21 at 11:24 |
| Minimum humidity | 49% on 21 at 16:46 |
| Maximum pressure | 30.163 in. on 21 at 00:04 |
| Minimum pressure | 30.018 in. on 21 at 14:48 |
| Maximum windspeed | 11.5 mph on 21 at 12:51 |
| Maximum gust speed | 21.9 mph from 284 °(WNW) on 21 at 12:50 |
| Maximum heat index | 77.0°F on 21 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 84% |
| Average dewpoint | 53.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 101° (E) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 69.2°F on 22 at 16:18 |
| Minimum temperature | 51.0°F on 22 at 07:55 |
| Maximum humidity | 92% on 22 at 23:59 |
| Minimum humidity | 63% on 22 at 16:21 |
| Maximum pressure | 30.144 in. on 22 at 09:58 |
| Minimum pressure | 29.971 in. on 22 at 16:31 |
| Maximum windspeed | 11.5 mph on 22 at 15:20 |
| Maximum gust speed | 25.3 mph from 116 °(ESE) on 22 at 14:20 |
| Maximum heat index | 75.4°F on 22 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 91% |
| Average dewpoint | 56.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 88° (E) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.01 in. on 23 at 23:58 |
| Maximum temperature | 64.8°F on 23 at 16:36 |
| Minimum temperature | 44.5°F on 23 at 23:59 |
| Maximum humidity | 92% on 23 at 23:59 |
| Minimum humidity | 90% on 23 at 19:24 |
| Maximum pressure | 30.063 in. on 23 at 09:35 |
| Minimum pressure | 29.936 in. on 23 at 15:31 |
| Maximum windspeed | 17.3 mph on 23 at 23:59 |
| Maximum gust speed | 31.1 mph from 07 °(N) on 23 at 23:56 |
| Maximum heat index | 64.8°F on 23 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 30.5°F |
| Average humidity | 93% |
| Average dewpoint | 28.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 14.3 mph |
| Average gustspeed | 19.9 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.04 in. on 24 at 00:43 |
| Maximum temperature | 44.5°F on 24 at 00:01 |
| Minimum temperature | 23.0°F on 24 at 20:03 |
| Maximum humidity | 94% on 24 at 23:59 |
| Minimum humidity | 92% on 24 at 00:51 |
| Maximum pressure | 30.120 in. on 24 at 09:59 |
| Minimum pressure | 29.992 in. on 24 at 15:58 |
| Maximum windspeed | 25.3 mph on 24 at 03:40 |
| Maximum gust speed | 35.7 mph from 328 °(NNW) on 24 at 03:40 |
| Maximum heat index | 44.5°F on 24 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 22.1°F |
| Average humidity | 89% |
| Average dewpoint | 19.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 15.8 mph |
| Average gustspeed | 21.2 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 26.7°F on 25 at 02:16 |
| Minimum temperature | 18.2°F on 25 at 07:52 |
| Maximum humidity | 94% on 25 at 03:15 |
| Minimum humidity | 82% on 25 at 21:31 |
| Maximum pressure | 30.474 in. on 25 at 22:55 |
| Minimum pressure | 29.941 in. on 25 at 01:49 |
| Maximum windspeed | 27.6 mph on 25 at 13:22 |
| Maximum gust speed | 35.7 mph from 323 °(NW) on 25 at 20:58 |
| Maximum heat index | 26.7°F on 25 at 02:16 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 25.1°F |
| Average humidity | 74% |
| Average dewpoint | 17.5°F |
| Average barometer | 30.6 in. |
| Average windspeed | 8.2 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 0.90 in. |
| Maximum rain per minute | 0.01 in. on 26 at 15:45 |
| Maximum temperature | 35.9°F on 26 at 15:53 |
| Minimum temperature | 17.6°F on 26 at 07:36 |
| Maximum humidity | 88% on 26 at 06:28 |
| Minimum humidity | 47% on 26 at 17:04 |
| Maximum pressure | 30.746 in. on 26 at 10:56 |
| Minimum pressure | 30.460 in. on 26 at 00:33 |
| Maximum windspeed | 19.6 mph on 26 at 01:51 |
| Maximum gust speed | 26.5 mph from 313 °(NW) on 26 at 09:21 |
| Maximum heat index | 35.9°F on 26 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 70% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.5 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 1.13 in. |
| Rainfall for year | 1.13 in. |
| Maximum rain per minute | 0.01 in. on 27 at 16:36 |
| Maximum temperature | 48.7°F on 27 at 15:41 |
| Minimum temperature | 21.7°F on 27 at 05:47 |
| Maximum humidity | 88% on 27 at 06:46 |
| Minimum humidity | 48% on 27 at 15:35 |
| Maximum pressure | 30.652 in. on 27 at 00:01 |
| Minimum pressure | 30.363 in. on 27 at 18:36 |
| Maximum windspeed | 11.5 mph on 27 at 14:18 |
| Maximum gust speed | 19.6 mph from 176 °(S) on 27 at 14:18 |
| Maximum heat index | 48.7°F on 27 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | 42.8°F |
| Average humidity | 69% |
| Average dewpoint | 32.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 1.13 in. |
| Rainfall for year | 1.13 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 57.3°F on 28 at 16:07 |
| Minimum temperature | 32.5°F on 28 at 06:38 |
| Maximum humidity | 84% on 28 at 23:35 |
| Minimum humidity | 44% on 28 at 16:56 |
| Maximum pressure | 30.498 in. on 28 at 10:15 |
| Minimum pressure | 30.248 in. on 28 at 23:58 |
| Maximum windspeed | 13.8 mph on 28 at 08:38 |
| Maximum gust speed | 19.6 mph from 317 °(NW) on 28 at 07:49 |
| Maximum heat index | 57.3°F on 28 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 29 January Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 64% |
| Average dewpoint | 39.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 1.13 in. |
| Rainfall for year | 1.13 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 69.8°F on 29 at 17:06 |
| Minimum temperature | 37.0°F on 29 at 03:27 |
| Maximum humidity | 85% on 29 at 08:08 |
| Minimum humidity | 37% on 29 at 17:45 |
| Maximum pressure | 30.248 in. on 29 at 00:01 |
| Minimum pressure | 30.009 in. on 29 at 16:34 |
| Maximum windspeed | 25.3 mph on 29 at 23:10 |
| Maximum gust speed | 40.3 mph from 317 °(NW) on 29 at 20:45 |
| Maximum heat index | 77.4°F on 29 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 29 |
| Average temperature | 52.7°F |
| Average humidity | 61% |
| Average dewpoint | 38.0°F |
| Average barometer | 30.135 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 318° (NW) |
