Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 85% |
| Average dewpoint | 36.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 8.83 in. |
| Maximum rain per minute | 0.01 in. on 01 at 10:50 |
| Maximum temperature | 43.2°F on 01 at 00:08 |
| Minimum temperature | 38.4°F on 01 at 23:59 |
| Maximum humidity | 93% on 01 at 17:08 |
| Minimum humidity | 62% on 01 at 00:13 |
| Maximum pressure | 30.227 in. on 01 at 00:01 |
| Minimum pressure | 30.036 in. on 01 at 15:47 |
| Maximum windspeed | 15.0 mph on 01 at 20:52 |
| Maximum gust speed | 24.2 mph from 313 °(NW) on 01 at 18:34 |
| Maximum heat index | 43.2°F on 01 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 69% |
| Average dewpoint | 31.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 8.83 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 55.0°F on 02 at 14:47 |
| Minimum temperature | 33.5°F on 02 at 07:39 |
| Maximum humidity | 90% on 02 at 01:22 |
| Minimum humidity | 41% on 02 at 16:26 |
| Maximum pressure | 30.238 in. on 02 at 09:40 |
| Minimum pressure | 30.032 in. on 02 at 18:02 |
| Maximum windspeed | 10.4 mph on 02 at 11:11 |
| Maximum gust speed | 16.1 mph from 313 °(NW) on 02 at 11:10 |
| Maximum heat index | 55.0°F on 02 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 50.5°F |
| Average humidity | 85% |
| Average dewpoint | 46.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 8.84 in. |
| Maximum rain per minute | 0.01 in. on 03 at 19:58 |
| Maximum temperature | 58.6°F on 03 at 13:09 |
| Minimum temperature | 39.4°F on 03 at 04:46 |
| Maximum humidity | 92% on 03 at 20:54 |
| Minimum humidity | 73% on 03 at 00:04 |
| Maximum pressure | 30.040 in. on 03 at 00:39 |
| Minimum pressure | 29.935 in. on 03 at 15:37 |
| Maximum windspeed | 6.9 mph on 03 at 17:25 |
| Maximum gust speed | 13.8 mph from 126 °(SE) on 03 at 12:11 |
| Maximum heat index | 58.6°F on 03 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 89% |
| Average dewpoint | 44.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 13.8 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.01 in. on 04 at 10:51 |
| Maximum temperature | 54.1°F on 04 at 00:33 |
| Minimum temperature | 42.9°F on 04 at 23:04 |
| Maximum humidity | 93% on 04 at 12:41 |
| Minimum humidity | 83% on 04 at 15:34 |
| Maximum pressure | 30.222 in. on 04 at 19:00 |
| Minimum pressure | 29.946 in. on 04 at 00:44 |
| Maximum windspeed | 19.6 mph on 04 at 15:07 |
| Maximum gust speed | 31.1 mph from 328 °(NNW) on 04 at 12:02 |
| Maximum heat index | 54.1°F on 04 at 00:33 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 84% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 90° (E) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 52.8°F on 05 at 14:15 |
| Minimum temperature | 40.5°F on 05 at 07:29 |
| Maximum humidity | 91% on 05 at 07:56 |
| Minimum humidity | 72% on 05 at 14:18 |
| Maximum pressure | 30.193 in. on 05 at 01:27 |
| Minimum pressure | 29.943 in. on 05 at 17:31 |
| Maximum windspeed | 11.5 mph on 04 at 00:21 |
| Maximum gust speed | 16.1 mph from 348 °(NNW) on 05 at 00:20 |
| Maximum heat index | 52.8°F on 05 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 69% |
| Average dewpoint | 47.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 78.4°F on 06 at 14:50 |
| Minimum temperature | 43.1°F on 06 at 07:36 |
| Maximum humidity | 92% on 06 at 08:25 |
| Minimum humidity | 31% on 06 at 14:37 |
| Maximum pressure | 29.988 in. on 06 at 00:46 |
| Minimum pressure | 29.781 in. on 06 at 15:50 |
| Maximum windspeed | 10.4 mph on 06 at 13:39 |
| Maximum gust speed | 18.4 mph from 246 °(WSW) on 06 at 16:56 |
| Maximum heat index | 78.6°F on 06 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 76% |
| Average dewpoint | 49.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 66.8°F on 07 at 11:39 |
| Minimum temperature | 45.0°F on 07 at 23:59 |
| Maximum humidity | 92% on 07 at 08:18 |
| Minimum humidity | 48% on 07 at 12:21 |
| Maximum pressure | 30.235 in. on 07 at 23:59 |
| Minimum pressure | 29.811 in. on 07 at 04:44 |
| Maximum windspeed | 27.6 mph on 07 at 13:29 |
| Maximum gust speed | 39.1 mph from 244 °(WSW) on 07 at 13:18 |
| Maximum heat index | 66.8°F on 07 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 67% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 351° (N) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 60.5°F on 08 at 15:15 |
| Minimum temperature | 35.8°F on 08 at 07:08 |
| Maximum humidity | 88% on 08 at 08:07 |
| Minimum humidity | 39% on 08 at 15:54 |
| Maximum pressure | 30.345 in. on 08 at 10:36 |
| Minimum pressure | 30.225 in. on 08 at 23:58 |
| Maximum windspeed | 16.1 mph on 08 at 01:02 |
| Maximum gust speed | 19.6 mph from 326 °(NW) on 08 at 01:33 |
| Maximum heat index | 60.5°F on 08 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 9 December Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 58% |
| Average dewpoint | 36.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 68.4°F on 09 at 14:26 |
| Minimum temperature | 38.4°F on 09 at 06:46 |
| Maximum humidity | 84% on 09 at 08:10 |
| Minimum humidity | 29% on 09 at 15:37 |
| Maximum pressure | 30.228 in. on 09 at 00:05 |
| Minimum pressure | 29.935 in. on 09 at 23:56 |
| Maximum windspeed | 11.5 mph on 09 at 13:56 |
| Maximum gust speed | 21.9 mph from 192 °(SSW) on 09 at 14:34 |
| Maximum heat index | 76.5°F on 09 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 10 December Average and Extremes |
| Average temperature | 58.6°F |
| Average humidity | 59% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 70.7°F on 10 at 14:13 |
| Minimum temperature | 48.0°F on 10 at 23:59 |
| Maximum humidity | 84% on 10 at 04:16 |
| Minimum humidity | 31% on 10 at 16:41 |
| Maximum pressure | 30.157 in. on 10 at 23:46 |
| Minimum pressure | 29.870 in. on 10 at 04:52 |
| Maximum windspeed | 21.9 mph on 10 at 11:03 |
| Maximum gust speed | 32.2 mph from 315 °(NW) on 10 at 11:03 |
| Maximum heat index | 77.4°F on 10 at 11:56 |
Click here to toggle the 24 Hour Graph of this day
| 11 December Average and Extremes |
| Average temperature | 54.9°F |
| Average humidity | 43% |
| Average dewpoint | 31.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 69.6°F on 11 at 14:42 |
| Minimum temperature | 41.5°F on 11 at 06:23 |
| Maximum humidity | 61% on 11 at 23:59 |
| Minimum humidity | 25% on 11 at 12:25 |
| Maximum pressure | 30.154 in. on 11 at 08:23 |
| Minimum pressure | 29.914 in. on 11 at 23:58 |
| Maximum windspeed | 10.4 mph on 11 at 12:29 |
| Maximum gust speed | 20.7 mph from 119 °(ESE) on 11 at 13:55 |
| Maximum heat index | 76.0°F on 11 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 12 December Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 84% |
| Average dewpoint | 57.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 74.6°F on 12 at 14:28 |
| Minimum temperature | 53.5°F on 12 at 03:18 |
| Maximum humidity | 92% on 12 at 11:59 |
| Minimum humidity | 61% on 12 at 00:01 |
| Maximum pressure | 30.015 in. on 12 at 23:11 |
| Minimum pressure | 29.883 in. on 12 at 05:19 |
| Maximum windspeed | 10.4 mph on 12 at 15:40 |
| Maximum gust speed | 19.6 mph from 119 °(ESE) on 12 at 12:43 |
| Maximum heat index | 76.7°F on 12 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 13 December Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 83% |
| Average dewpoint | 60.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 79.5°F on 13 at 14:03 |
| Minimum temperature | 59.9°F on 13 at 03:09 |
| Maximum humidity | 92% on 13 at 23:59 |
| Minimum humidity | 59% on 13 at 15:51 |
| Maximum pressure | 30.096 in. on 13 at 23:59 |
| Minimum pressure | 29.913 in. on 13 at 15:37 |
| Maximum windspeed | 9.2 mph on 13 at 16:39 |
| Maximum gust speed | 16.1 mph from 116 °(ESE) on 13 at 14:20 |
| Maximum heat index | 81.1°F on 13 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 14 December Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 77% |
| Average dewpoint | 38.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 9.8 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 64.1°F on 14 at 00:59 |
| Minimum temperature | 34.1°F on 14 at 23:59 |
| Maximum humidity | 92% on 14 at 02:51 |
| Minimum humidity | 67% on 14 at 16:05 |
| Maximum pressure | 30.525 in. on 14 at 21:21 |
| Minimum pressure | 30.096 in. on 14 at 00:01 |
| Maximum windspeed | 20.7 mph on 14 at 12:05 |
| Maximum gust speed | 32.2 mph from 326 °(NW) on 14 at 11:24 |
| Maximum heat index | 64.1°F on 14 at 00:59 |
Click here to toggle the 24 Hour Graph of this day
| 15 December Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 60% |
| Average dewpoint | 27.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 56.7°F on 15 at 14:43 |
| Minimum temperature | 30.1°F on 15 at 07:32 |
| Maximum humidity | 87% on 15 at 08:12 |
| Minimum humidity | 34% on 15 at 15:19 |
| Maximum pressure | 30.514 in. on 15 at 09:42 |
| Minimum pressure | 30.226 in. on 15 at 23:59 |
| Maximum windspeed | 8.1 mph on 15 at 16:56 |
| Maximum gust speed | 12.7 mph from 129 °(SE) on 15 at 16:37 |
| Maximum heat index | 56.7°F on 15 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 15 |
| Average temperature | 51.5°F |
| Average humidity | 72% |
| Average dewpoint | 41.9°F |
| Average barometer | 30.093 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 19.85 in. |
| Maximum rain per minute | 0.01 in on 04 at 10:51 |
| Maximum temperature | 79.5°F on 13 at 14:03 |
| Minimum temperature | 30.1°F on 15 at 07:32 |
| Maximum humidity | 93% on 04 at 12:41 |
| Minimum humidity | 25% on 11 at 12:25 |
| Maximum pressure | 30.52 in. on 14 at 21:21 |
| Minimum pressure | 29.78 in. on 06 at 15:50 |
| Maximum windspeed | 27.6 mph from 244°(WSW) on 07 at 13:29 |
| Maximum gust speed | 39.1 mph from 338°(NNW) on 07 at 13:18 |
| Maximum heat index | 81.1°F on 13 at 14:03 |
| Avg daily max temp | 63.5°F |
| Avg daily min temp | 41.6°F |
| Growing degrees days | 140.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:06hrs |
ET :0.02 in. |
167.0 W/mē |
1.6 uv |
| 02 06:42hrs |
ET :0.07 in. |
664.0 W/mē |
4.4 uv |
| 03 00:30hrs |
ET :0.03 in. |
323.0 W/mē |
2.7 uv |
| 04 00:06hrs |
ET :0.04 in. |
633.0 W/mē |
3.6 uv |
| 05 00:36hrs |
ET :0.03 in. |
396.0 W/mē |
2.8 uv |
| 06 07:36hrs |
ET :0.10 in. |
629.0 W/mē |
4.1 uv |
| 07 07:30hrs |
ET :0.10 in. |
628.0 W/mē |
4.1 uv |
| 08 07:36hrs |
ET :0.07 in. |
642.0 W/mē |
4.1 uv |
| 09 07:36hrs |
ET :0.07 in. |
640.0 W/mē |
3.9 uv |
| 10 07:30hrs |
ET :0.12 in. |
626.0 W/mē |
4.2 uv |
| 11 07:30hrs |
ET :0.10 in. |
633.0 W/mē |
4.2 uv |
| 12 00:54hrs |
ET :0.06 in. |
675.0 W/mē |
4.2 uv |
| 13 02:24hrs |
ET :0.07 in. |
803.0 W/mē |
4.2 uv |
| 14 00:06hrs |
ET :0.09 in. |
601.0 W/mē |
3.4 uv |
| 15 06:00hrs |
ET :0.05 in. |
621.0 W/mē |
4.0 uv |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.01 in. on 3 |
| 00.07 in. on 4 |