Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 07-Sep-2024 08:50:01 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
17 km ENE of Tilden, Texas | 2.7 | 119 mi | Sat, 07-Sep-2024 07:45:33 CDT | map |
53 km NW of Toyah, Texas | 2.6 | 385 mi | Sat, 07-Sep-2024 00:05:14 CDT | map |
56 km S of Whites City, New Mexico | 2.4 | 396 mi | Fri, 06-Sep-2024 21:07:17 CDT | map |
59 km WNW of Toyah, Texas | 3.3 | 391 mi | Fri, 06-Sep-2024 18:19:19 CDT | map |
17 km ENE of Tilden, Texas | 2.2 | 118 mi | Fri, 06-Sep-2024 14:05:12 CDT | map |
15 km SSE of Waynoka, Oklahoma | 2.1 | 435 mi | Fri, 06-Sep-2024 13:12:02 CDT | map |
13 km SSE of Pearsall, Texas | 2.2 | 119 mi | Fri, 06-Sep-2024 08:54:34 CDT | map |
14 km NE of Hermleigh, Texas | 2.0 | 238 mi | Fri, 06-Sep-2024 04:09:07 CDT | map |
21 km W of Gail, Texas | 2.4 | 281 mi | Fri, 06-Sep-2024 04:05:24 CDT | map |
13 km ESE of Lindsay, Texas | 2.0 | 334 mi | Thu, 05-Sep-2024 13:11:10 CDT | map |
62 km S of Whites City, New Mexico | 2.5 | 401 mi | Thu, 05-Sep-2024 06:23:40 CDT | map |
21 km NNE of Mentone, Texas | 2.0 | 348 mi | Thu, 05-Sep-2024 02:02:25 CDT | map |
34 km NNW of Mentone, Texas | 2.2 | 367 mi | Wed, 04-Sep-2024 23:29:10 CDT | map |
21 km NNE of Mentone, Texas | 2.2 | 348 mi | Wed, 04-Sep-2024 17:47:13 CDT | map |
35 km WSW of Mentone, Texas | 2.9 | 370 mi | Wed, 04-Sep-2024 16:18:55 CDT | map |
21 km NNE of Mentone, Texas | 2.1 | 348 mi | Wed, 04-Sep-2024 15:55:34 CDT | map |
7 km E of Tilden, Texas | 2.0 | 125 mi | Wed, 04-Sep-2024 02:02:01 CDT | map |
63 km SSW of Whites City, New Mexico | 2.0 | 402 mi | Wed, 04-Sep-2024 00:47:16 CDT | map |
8 km E of Nescatunga, Oklahoma | 2.2 | 452 mi | Tue, 03-Sep-2024 21:02:42 CDT | map |
16 km NE of Tilden, Texas | 2.0 | 117 mi | Tue, 03-Sep-2024 16:22:33 CDT | map |
5 km SSE of Midland, Texas | 2.1 | 272 mi | Tue, 03-Sep-2024 14:42:52 CDT | map |
28 km NE of Crane, Texas | 2.0 | 266 mi | Tue, 03-Sep-2024 12:43:34 CDT | map |
49 km W of Mentone, Texas | 2.1 | 381 mi | Tue, 03-Sep-2024 12:08:22 CDT | map |
8 km S of San José del Cabo, Mexico | 4.4 | 882 mi | Tue, 03-Sep-2024 06:58:47 CDT | map |
50 km W of Mentone, Texas | 2.0 | 381 mi | Tue, 03-Sep-2024 06:01:56 CDT | map |
10 km W of Lamont, Oklahoma | 2.2 | 449 mi | Tue, 03-Sep-2024 05:30:49 CDT | map |
50 km W of Mentone, Texas | 2.7 | 381 mi | Tue, 03-Sep-2024 05:18:51 CDT | map |
4 km N of Tunnel Hill, Georgia | 2.5 | 817 mi | Tue, 03-Sep-2024 01:21:43 CDT | map |
10 km W of Lamont, Oklahoma | 2.0 | 449 mi | Mon, 02-Sep-2024 23:28:11 CDT | map |
48 km ESE of Dell City, Texas | 2.3 | 416 mi | Mon, 02-Sep-2024 17:07:53 CDT | map |
6 km SE of Ridgely, Tennessee | 2.5 | 643 mi | Mon, 02-Sep-2024 15:16:37 CDT | map |
34 km WSW of Ackerly, Texas | 2.8 | 287 mi | Mon, 02-Sep-2024 09:00:40 CDT | map |
3 km NNE of San Lucas Quiavini, Mexico | 4.3 | 923 mi | Sun, 01-Sep-2024 21:57:15 CDT | map |
6 km ENE of Capulin, New Mexico | 2.9 | 657 mi | Sun, 01-Sep-2024 06:22:49 CDT | map |
17 km NW of Midland, Texas | 2.8 | 285 mi | Sun, 01-Sep-2024 05:37:25 CDT | map |
19 km WNW of Emery, Utah | 2.2 | 978 mi | Sun, 01-Sep-2024 03:59:51 CDT | map |
8 km NE of Parksville, South Carolina | 2.1 | 957 mi | Sun, 01-Sep-2024 01:53:11 CDT | map |
36 km NNW of Toyah, Texas | 2.0 | 371 mi | Sun, 01-Sep-2024 00:09:04 CDT | map |
8 km SW of El Reno, Oklahoma | 2.2 | 364 mi | Sat, 31-Aug-2024 10:51:08 CDT | map |
39 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.