Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 07-Dec-2023 17:04:15 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km NNE of Chiautla de Tapia, Mexico | 5.8 | 818 mi | Thu, 07-Dec-2023 14:03:38 CST | map |
40 km NW of Toyah, Texas | 2.0 | 378 mi | Thu, 07-Dec-2023 13:30:44 CST | map |
55 km S of Whites City, New Mexico | 2.3 | 397 mi | Thu, 07-Dec-2023 05:26:05 CST | map |
Arkansas | 2.1 | 520 mi | Thu, 07-Dec-2023 04:25:51 CST | map |
2 km SSE of Dell, Arkansas | 2.1 | 600 mi | Wed, 06-Dec-2023 20:53:02 CST | map |
western Texas | 2.3 | 365 mi | Wed, 06-Dec-2023 19:53:58 CST | map |
16 km NNW of Guillermo Prieto, Mexico | 4.2 | 853 mi | Wed, 06-Dec-2023 18:45:21 CST | map |
western Texas | 2.0 | 365 mi | Wed, 06-Dec-2023 11:00:57 CST | map |
14 km SSE of Nixon, Texas | 2.1 | 75 mi | Wed, 06-Dec-2023 03:55:59 CST | map |
western Texas | 2.7 | 391 mi | Wed, 06-Dec-2023 01:05:15 CST | map |
37 km NW of Toyah, Texas | 2.6 | 373 mi | Tue, 05-Dec-2023 22:48:31 CST | map |
55 km NW of Toyah, Texas | 2.1 | 384 mi | Tue, 05-Dec-2023 22:13:44 CST | map |
55 km NW of Toyah, Texas | 2.9 | 385 mi | Tue, 05-Dec-2023 19:14:33 CST | map |
56 km S of Whites City, New Mexico | 2.2 | 394 mi | Tue, 05-Dec-2023 18:17:04 CST | map |
49 km W of Mentone, Texas | 2.0 | 381 mi | Tue, 05-Dec-2023 12:13:17 CST | map |
57 km S of Whites City, New Mexico | 2.2 | 393 mi | Tue, 05-Dec-2023 11:21:56 CST | map |
37 km NNW of Toyah, Texas | 2.1 | 371 mi | Tue, 05-Dec-2023 03:59:49 CST | map |
western Texas | 2.4 | 394 mi | Tue, 05-Dec-2023 03:12:46 CST | map |
54 km S of Whites City, New Mexico | 2.0 | 396 mi | Tue, 05-Dec-2023 02:27:49 CST | map |
54 km S of Whites City, New Mexico | 2.5 | 398 mi | Mon, 04-Dec-2023 23:56:59 CST | map |
55 km S of Whites City, New Mexico | 2.1 | 395 mi | Mon, 04-Dec-2023 23:31:33 CST | map |
western Texas | 3.0 | 402 mi | Mon, 04-Dec-2023 22:35:01 CST | map |
57 km S of Whites City, New Mexico | 2.8 | 392 mi | Mon, 04-Dec-2023 22:06:19 CST | map |
western Texas | 2.4 | 395 mi | Mon, 04-Dec-2023 22:00:06 CST | map |
55 km S of Whites City, New Mexico | 2.1 | 395 mi | Mon, 04-Dec-2023 21:58:37 CST | map |
western Texas | 2.3 | 394 mi | Mon, 04-Dec-2023 19:27:33 CST | map |
56 km S of Whites City, New Mexico | 3.0 | 395 mi | Mon, 04-Dec-2023 18:04:08 CST | map |
54 km S of Whites City, New Mexico | 2.8 | 395 mi | Mon, 04-Dec-2023 18:00:17 CST | map |
western Texas | 4.0 | 395 mi | Mon, 04-Dec-2023 17:59:09 CST | map |
56 km S of Whites City, New Mexico | 2.2 | 395 mi | Mon, 04-Dec-2023 17:43:16 CST | map |
western Texas | 2.0 | 394 mi | Mon, 04-Dec-2023 15:45:19 CST | map |
55 km S of Whites City, New Mexico | 3.3 | 395 mi | Mon, 04-Dec-2023 14:52:39 CST | map |
52 km S of Whites City, New Mexico | 3.0 | 390 mi | Mon, 04-Dec-2023 14:13:29 CST | map |
New Mexico | 2.8 | 424 mi | Mon, 04-Dec-2023 13:30:44 CST | map |
28 km SW of Garden City, Texas | 3.2 | 246 mi | Mon, 04-Dec-2023 12:32:04 CST | map |
55 km NW of Toyah, Texas | 2.3 | 384 mi | Mon, 04-Dec-2023 03:56:59 CST | map |
western Texas | 2.0 | 384 mi | Sun, 03-Dec-2023 16:26:54 CST | map |
54 km NW of Toyah, Texas | 2.5 | 384 mi | Sun, 03-Dec-2023 00:39:33 CST | map |
Veracruz, Mexico | 4.3 | 928 mi | Sat, 02-Dec-2023 21:47:50 CST | map |
western Texas | 2.1 | 373 mi | Sat, 02-Dec-2023 19:26:02 CST | map |
54 km S of Whites City, New Mexico | 2.0 | 391 mi | Sat, 02-Dec-2023 18:51:36 CST | map |
western Texas | 2.0 | 276 mi | Sat, 02-Dec-2023 18:12:27 CST | map |
western Texas | 3.3 | 238 mi | Fri, 01-Dec-2023 21:29:11 CST | map |
7 km ENE of Niota, Tennessee | 2.2 | 863 mi | Fri, 01-Dec-2023 19:27:48 CST | map |
western Texas | 3.4 | 395 mi | Fri, 01-Dec-2023 17:12:42 CST | map |
43 km NW of Toyah, Texas | 2.3 | 378 mi | Fri, 01-Dec-2023 15:37:11 CST | map |
53 km SSW of Whites City, New Mexico | 2.5 | 404 mi | Fri, 01-Dec-2023 09:53:55 CST | map |
western Texas | 2.2 | 237 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
17 km SW of Rotan, Texas | 2.2 | 236 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
western Texas | 2.0 | 401 mi | Fri, 01-Dec-2023 02:06:18 CST | map |
6 km WNW of Marston, Missouri | 2.5 | 647 mi | Thu, 30-Nov-2023 23:52:46 CST | map |
western Texas | 2.5 | 270 mi | Thu, 30-Nov-2023 19:54:18 CST | map |
western Texas | 2.5 | 270 mi | Thu, 30-Nov-2023 19:15:40 CST | map |
Oklahoma | 2.0 | 381 mi | Thu, 30-Nov-2023 17:12:37 CST | map |
54 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.