Trends as of 22-Jan-2025 at 8:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2025 8:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.1 | 5.8 | 13.8 | SSW | 79 | 24.4 | 30.423 | 0.00 |
5 minutes ago | 29.7 | 6.9 | 11.5 | S | 80 | 24.3 | 30.421 | 0.00 |
10 minutes ago | 29.3 | 5.8 | 11.5 | SSW | 80 | 23.9 | 30.422 | 0.00 |
15 minutes ago | 28.9 | 8.1 | 15.0 | SSW | 81 | 23.8 | 30.421 | 0.00 |
20 minutes ago | 28.3 | 9.2 | 15.0 | S | 82 | 23.5 | 30.423 | 0.00 |
30 minutes ago | 27.6 | 4.6 | 11.5 | S | 83 | 23.1 | 30.424 | 0.00 |
45 minutes ago | 25.8 | 6.9 | 12.7 | SSW | 85 | 21.9 | 30.424 | 0.00 |
60 minutes ago | 25.1 | 6.9 | 11.5 | S | 86 | 21.5 | 30.429 | 0.00 |
75 minutes ago | 24.4 | 5.8 | 10.4 | S | 85 | 20.5 | 30.426 | 0.00 |
90 minutes ago | 24.4 | 3.5 | 10.4 | S | 84 | 20.3 | 30.425 | 0.00 |
105 minutes ago | 24.4 | 3.5 | 8.1 | S | 84 | 20.3 | 30.427 | 0.00 |
120 minutes ago | 23.9 | 4.6 | 6.9 | S | 85 | 20.1 | 30.426 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-Jan-2025 2:21pm |
Yest. | 0.03 in | Week | 0.03 in over last 7 days. |
Month | 0.73 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.73 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.2 °F at 8:54am | Max > 86 °F | 0 days |
Yest. | 34.8 °F at 3:55pm | Max > 77 °F | 0 days |
Month | 70.9 °F on 05-Jan-2025 | Warmest day | 64.0 °F on 05-Jan-2025 |
Year | 70.9 °F on 05-Jan-2025 | Warmest night | 65.7 °F on 05-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 21.6 °F at 1:55am | Min < 32 °F | 7 days |
Yest. | 22.7 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 21.6 °F on 22-Jan-2025 | Coldest day | 28.2 °F on 20-Jan-2025 |
Year | 21.6 °F on 22-Jan-2025 | Coldest night | 23.9 °F on 22-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.419 inHg at 6:11am | Today | 14.6 °F at 6:14am |
Yest. | 30.579 inHg at 12:26am | Yest. | 12.6 °F at 5:52am |
Month | 29.751 inHg on 05-Jan-2025 | Month | 11.1 °F on 19-Jan-2025 |
Year | 29.751 inHg on 05-Jan-2025 | Year | 11.1 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.055 in | Yest. | 0.03 in |
Month | 1.21 in | Month | 0.73 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 257 W/m2 at 8:54am | Today | 0.5 index at 8:53am |
Yest. | 854.0 W/m2 at 1:28pm | Yest. | 4.2 index at 1:10pm |
Wind Data
CURRENT | ||
Now | 5.3 mph WSW | |
Gust | 4.0 mph WSW | |
Gust/hr | 18.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph SSW at 8:38am | |
Yest. | 28.0 mph at 2:52pm | |
Month | 47.0 mph on 05-Jan-2025 | |
Year | 47.0 mph on 05-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.7 mph SSW at 8:34am | |
Yest. | 21.8 mph at 2:52pm | |
Month | 36.3 mph on 10-Jan-2025 | |
Year | 36.3 mph on 10-Jan-2025 | |
WIND RUN | ||
Today | 33.77 miles | |
Month | 3690.48 miles | |
Year | 3690.48 miles |