Trends as of 13-Oct-2025 at 9:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2025 9:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 77.9 | 6.9 | 10.4 | ESE | 49 | 57.2 | 29.944 | 0.00 |
5 minutes ago | 78.0 | 6.9 | 9.2 | ESE | 49 | 57.3 | 29.942 | 0.00 |
10 minutes ago | 77.9 | 6.9 | 10.4 | ESE | 49 | 57.2 | 29.940 | 0.00 |
15 minutes ago | 77.9 | 8.1 | 9.2 | ESE | 49 | 57.2 | 29.940 | 0.00 |
20 minutes ago | 77.8 | 5.8 | 9.2 | ESE | 49 | 57.1 | 29.938 | 0.00 |
30 minutes ago | 77.0 | 5.8 | 6.9 | ESE | 50 | 56.9 | 29.936 | 0.00 |
45 minutes ago | 75.2 | 3.5 | 5.8 | ESE | 52 | 56.4 | 29.928 | 0.00 |
60 minutes ago | 75.3 | 3.5 | 4.6 | SE | 52 | 56.5 | 29.922 | 0.00 |
75 minutes ago | 75.7 | 3.5 | 4.6 | SE | 50 | 55.7 | 29.915 | 0.00 |
90 minutes ago | 76.5 | 3.5 | 4.6 | ESE | 49 | 55.9 | 29.911 | 0.00 |
105 minutes ago | 77.4 | 3.5 | 4.6 | ESE | 47 | 55.6 | 29.906 | 0.00 |
120 minutes ago | 78.6 | 3.5 | 4.6 | SE | 46 | 56.0 | 29.902 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 32 days since last rain on 07-Sep-2025 4:06pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.44 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 17.52 in ( 55 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.3 °F at 2:40pm | Max > 86 °F | 16 days |
Yest. | 90.8 °F at 3:04pm | Max > 77 °F | 16 days |
Month | 92.2 °F on 03-Oct-2025 | Warmest day | 83.5 °F on 07-Oct-2025 |
Year | 101.8 °F on 04-Sep-2025 | Warmest night | 79.2 °F on 07-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.7 °F at 7:39am | Min < 32 °F | 0 days |
Yest. | 65.3 °F at 6:11am | Min < 5 °F | 0 days |
Month | 63.7 °F on 11-Oct-2025 | Coldest day | 77.5 °F on 08-Oct-2025 |
Year | 62.2 °F on 09-Sep-2025 | Coldest night | 72.7 °F on 11-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.803 inHg at 1:01am | Today | 64.7 °F at 7:39am |
Yest. | 29.733 inHg at 5:15pm | Yest. | 65.3 °F at 6:11am |
Month | 29.733 inHg on 12-Oct-2025 | Month | 63.7 °F on 11-Oct-2025 |
Year | 29.713 inHg on 22-Sep-2025 | Year | 62.2 °F on 09-Sep-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.20 in | Today | 0.00 in |
Yest. | 0.224 in | Yest. | 0.00 in |
Month | 8.72 in | Month | 0.44 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 782 W/m2 at 1:21pm | Today | 8.3 index at 1:01pm |
Yest. | 782.0 W/m2 at 1:13pm | Yest. | 8.4 index at 1:14pm |
Wind Data
CURRENT |
![]() |
|
Now | 7.6 mph ESE | |
Gust | 6.0 mph ESE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 25.3 mph SE at 4:41pm | |
Yest. | 31.1 mph at 2:38pm | |
Month | 31.0 mph on 12-Oct-2025 | |
Year | 42.6 mph on 02-Aug-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.7 mph ESE at 4:42pm | |
Yest. | 17.6 mph at 2:22pm | |
Month | 17.6 mph on 12-Oct-2025 | |
Year | 30.2 mph on 15-Aug-2025 | |
WIND RUN | ||
Today | 109.63 miles | |
Month | 4485.35 miles | |
Year | 8621.21 miles |