Trends as of 01-May-2026 at 7:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2026 7:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.5 | 9.2 | 13.8 | N | 93 | 52.5 | 29.925 | 1.28 |
| 5 minutes ago | 54.5 | 6.9 | 12.7 | N | 93 | 52.5 | 29.916 | 1.28 |
| 10 minutes ago | 54.5 | 8.1 | 17.3 | N | 93 | 52.5 | 29.911 | 1.28 |
| 15 minutes ago | 54.6 | 6.9 | 10.4 | N | 93 | 52.6 | 29.914 | 1.28 |
| 20 minutes ago | 54.6 | 5.8 | 12.7 | N | 93 | 52.6 | 29.919 | 1.28 |
| 30 minutes ago | 54.5 | 9.2 | 11.5 | N | 93 | 52.5 | 29.899 | 1.27 |
| 45 minutes ago | 54.8 | 9.2 | 18.4 | N | 93 | 52.8 | 29.916 | 1.27 |
| 60 minutes ago | 55.1 | 13.8 | 24.2 | N | 93 | 53.1 | 29.914 | 1.27 |
| 75 minutes ago | 55.7 | 9.2 | 19.6 | N | 93 | 53.7 | 29.901 | 1.27 |
| 90 minutes ago | 55.7 | 11.5 | 17.3 | N | 93 | 53.7 | 29.895 | 1.27 |
| 105 minutes ago | 56.0 | 17.3 | 21.9 | NNW | 93 | 54.0 | 29.898 | 1.27 |
| 120 minutes ago | 56.2 | 10.4 | 19.6 | NNW | 93 | 54.2 | 29.891 | 1.27 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.28 in (0.01 in last hour) | Today | 0 days since last rain on 01-May-2026 6:40pm |
| Yest. | 0.09 in | Week | 0.15 in over last 7 days. |
| Month | 1.28 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 7.68 in ( 29 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.6 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 71.8 °F at 3:09pm | Max > 77 °F | 0 days |
| Month | 63.6 °F on 01-May-2026 | Warmest day | 58.1 °F on 01-May-2026 |
| Year | 95.2 °F on 15-Mar-2026 | Warmest night | 63.7 °F on 01-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.5 °F at 6:33pm | Min < 32 °F | 0 days |
| Yest. | 59.3 °F at 4:44am | Min < 5 °F | 0 days |
| Month | 54.5 °F on 01-May-2026 | Coldest day | 58.1 °F on 01-May-2026 |
| Year | 17.6 °F on 26-Jan-2026 | Coldest night | 63.7 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.782 inHg at 10:35am | Today | 54.5 °F at 6:33pm |
| Yest. | 29.773 inHg at 4:26pm | Yest. | 59.3 °F at 4:44am |
| Month | 29.782 inHg on 01-May-2026 | Month | 54.5 °F on 01-May-2026 |
| Year | 29.530 inHg on 15-Mar-2026 | Year | 1.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 1.28 in |
| Yest. | 0.065 in | Yest. | 0.09 in |
| Month | 0.00 in | Month | 1.28 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 420 W/m2 at 2:49pm | Today | 6.0 index at 2:52pm |
| Yest. | 1062.0 W/m2 at 2:43pm | Yest. | 12.6 index at 2:08pm |
Wind Data
| CURRENT |
|
|
| Now | 7.5 mph N | |
| Gust | 5.0 mph N | |
| Gust/hr | 31.0 mph | |
| WIND GUST HIGHS | ||
| Today | 36.0 mph NW at 4:51pm | |
| Yest. | 38.0 mph at 1:41pm | |
| Month | 36.0 mph on 01-May-2026 | |
| Year | 53.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.7 mph NW at 4:51pm | |
| Yest. | 28.7 mph at 1:42pm | |
| Month | 20.7 mph on 01-May-2026 | |
| Year | 41.2 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 162.15 miles | |
| Month | 162.15 miles | |
| Year | 21036.78 miles | |