Trends as of 16-Mar-2026 at 5:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Mar-2026 5:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.2 | 9.2 | 10.4 | N | 25 | 14.8 | 30.240 | 0.00 |
| 5 minutes ago | 49.2 | 6.9 | 10.4 | NNW | 25 | 14.8 | 30.241 | 0.00 |
| 10 minutes ago | 49.4 | 8.1 | 15.0 | NNW | 25 | 15.0 | 30.243 | 0.00 |
| 15 minutes ago | 49.7 | 10.4 | 15.0 | NNW | 26 | 16.2 | 30.243 | 0.00 |
| 20 minutes ago | 49.6 | 9.2 | 17.3 | NNW | 26 | 16.1 | 30.247 | 0.00 |
| 30 minutes ago | 49.8 | 11.5 | 19.6 | NNW | 26 | 16.2 | 30.249 | 0.00 |
| 45 minutes ago | 49.9 | 12.7 | 18.4 | NNW | 23 | 13.5 | 30.254 | 0.00 |
| 60 minutes ago | 50.2 | 17.3 | 21.9 | NNW | 23 | 13.8 | 30.255 | 0.00 |
| 75 minutes ago | 49.8 | 8.1 | 17.3 | NNW | 23 | 13.5 | 30.253 | 0.00 |
| 90 minutes ago | 49.9 | 10.4 | 15.0 | NNW | 24 | 14.5 | 30.256 | 0.00 |
| 105 minutes ago | 51.0 | 10.4 | 17.3 | N | 23 | 14.4 | 30.259 | 0.00 |
| 120 minutes ago | 52.7 | 10.4 | 18.4 | NNW | 22 | 14.8 | 30.264 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 11-Mar-2026 7:04am |
| Yest. | 0.00 in | Week | 0.54 in over last 7 days. |
| Month | 0.87 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 2.46 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.7 °F at 3:19pm | Max > 86 °F | 2 days |
| Yest. | 95.2 °F at 4:42pm | Max > 77 °F | 11 days |
| Month | 95.2 °F on 15-Mar-2026 | Warmest day | 80.1 °F on 15-Mar-2026 |
| Year | 95.2 °F on 15-Mar-2026 | Warmest night | 73.8 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.0 °F at 7:48am | Min < 32 °F | 0 days |
| Yest. | 51.7 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 38.0 °F on 16-Mar-2026 | Coldest day | 56.0 °F on 12-Mar-2026 |
| Year | 17.6 °F on 26-Jan-2026 | Coldest night | 52.1 °F on 08-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.986 inHg at 12:01am | Today | 26.6 °F at 7:54am |
| Yest. | 29.530 inHg at 3:52pm | Yest. | 51.7 °F at 11:58pm |
| Month | 29.530 inHg on 15-Mar-2026 | Month | 26.6 °F on 16-Mar-2026 |
| Year | 29.530 inHg on 15-Mar-2026 | Year | 1.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.18 in | Today | 0.00 in |
| Yest. | 0.255 in | Yest. | 0.00 in |
| Month | 2.76 in | Month | 0.87 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 784 W/m2 at 1:46pm | Today | 6.5 index at 1:49pm |
| Yest. | 870.0 W/m2 at 1:55pm | Yest. | 8.7 index at 1:13pm |
Wind Data
| CURRENT |
|
|
| Now | 6.2 mph NW | |
| Gust | 5.0 mph NW | |
| Gust/hr | 27.0 mph | |
| WIND GUST HIGHS | ||
| Today | 48.3 mph NW at 12:50am | |
| Yest. | 51.0 mph at 5:34pm | |
| Month | 51.0 mph on 15-Mar-2026 | |
| Year | 53.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 30.1 mph NW at 4:20am | |
| Yest. | 38.7 mph at 5:26pm | |
| Month | 38.7 mph on 15-Mar-2026 | |
| Year | 41.2 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 270.35 miles | |
| Month | 3716.90 miles | |
| Year | 13047.54 miles | |