NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023
Daily NOAA report
YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 55.5 082.3 15:21 28.0 07:07 0282.7 0009.1 00.61 06.1 42.5 23:55 NW
02 57.8 089.5 15:15 28.1 00:59 0216.2 0035.3 00.54 07.7 51.8 23:57 NW
03 64.2 089.9 16:06 37.3 08:17 0112.7 0090.0 01.06 07.6 56.4 23:56 ESE
04 65.9 091.1 16:42 45.3 12:23 0067.8 0094.0 04.52 07.6 51.8 23:57 E
05 74.2 092.8 15:48 58.2 05:10 0000.0 0273.9 02.96 05.5 61.0 23:52 ESE
06 83.0 104.3 16:30 64.2 05:44 0000.0 0542.8 03.10 06.4 55.2 23:53 ESE
07 87.9 105.7 17:03 71.3 07:06 0000.0 0635.3 00.10 06.2 39.1 23:53 ESE
08 88.8 108.6 16:32 70.8 07:29 0000.0 0736.9 00.07 06.5 56.4 23:55 ESE
09 84.1 106.6 16:41 68.2 07:47 0000.0 0553.2 01.40 05.7 49.5 23:51 ESE
10 70.3 097.5 17:14 38.0 08:46 0057.7 0224.6 05.65 07.0 42.5 23:56 ESE
11 58.3 083.5 14:44 36.4 05:17 0229.1 0029.2 01.26 05.9 49.5 23:57 ESE
12 55.2 073.4 14:35 33.5 07:38 0304.0 0000.8 01.44 06.1 35.6 23:57 ESE
--------------------------------------------------------------------------------------------------------
70.5 108.6 28.0 1270.2 3224.8 22.70 6.5 61.0 ESE
Max > 90.0: 140
Max < 32.0: 1
Min < 32.0: 351
Min < 0.0: 0
Max > 90.0: 140
Max < 32.0: 1
Min < 32.0: 351
Min < 0.0: 0
Max < 23.0: 0
Min < 23.0: 0
Max < 14.0: 0
Min < 14.0: 0
Max < 5.0: 0
Min < 0.0: 0
Max < -4.0: 0
Min < -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-24
Days of Rain: 76 (> .008in) 46 (> .08in) 7 (> 0.8in)
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)