NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    46.9   075.6   15:54    16.3   04:56    0559.6    0000.0   04.83    07.3     64.4    23:56      NW
02    58.4   086.4   14:22    31.3   07:28    0208.7    0021.0   01.59    07.4     55.2    23:57     NNW
03    63.1   087.5   15:34    41.0   07:59    0110.2    0053.7   02.06    07.3     42.5    23:55      N 
04    69.7   087.8   18:03    47.5   05:47    0021.7    0165.2   01.98    08.6     58.6    23:56     ENE
05    77.3   097.4   16:19    60.6   05:22    0000.0    0381.6   03.66    06.7     56.4    23:56      E 
06    82.5   096.9   17:42    69.0   10:45    0000.0    0527.3   02.22    06.5     40.3    23:51     ESE
07    81.4   099.2   16:36    70.6   03:20    0000.0    0511.6   03.19    05.4     42.5    23:57     ESE
08    85.4   107.3   15:16    70.1   04:07    0000.0    0633.5   00.02    05.2     43.7    23:57     ESE
09    80.3   099.2   17:00    56.0   07:18    0000.0    0430.1   00.70    05.2     38.0    23:53     ESE
10    76.1   099.7   16:55    50.8   08:03    0002.1    0335.2   00.00    05.4     42.5    23:57     ESE
11    64.4   085.7   15:26    38.4   07:30    0097.6    0082.2   01.88    06.5     43.7    23:57     ESE
12    58.0   088.2   14:57    36.1   03:34    0239.9    0024.4   01.14    05.7     47.1    23:52      E 
--------------------------------------------------------------------------------------------------------
      70.2    107.3            16.3            1239.8     3165.7   23.27     6.4     64.4               E 

Max >  90.0: 162
Max <  32.0: 2
Min <  32.0: 363
Min <   0.0: 0
Max >  90.0: 162
Max <  32.0: 2
Min <  32.0: 363
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 4
Max <  14.0: 0
Min <  14.0: 0
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-25
Days of Rain: 84 (> .008in) 44 (> .08in) 9 (> 0.8in)
Max Rain: 0.43 ON 7-12-25