NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.4   068.3   15:45    44.0   04:43     10.5     00.0   00.00   04.3     25.3    14:03      SE
02    65.5   082.4   15:38    52.4   06:01     00.0     00.6   00.00   06.3     26.4    16:12      SE
03    68.4   078.6   15:28    61.3   00:14     00.0     03.5   00.00   07.3     28.8    13:10      SE
04    72.3   082.2   16:27    65.8   07:07     00.0     07.4   00.00   05.7     26.4    12:17      SE
05    73.2   087.5   15:34    62.0   06:52     00.0     08.2   00.00   05.3     27.6    16:33      NW
06    68.7   081.8   15:25    56.9   06:43     00.0     03.7   00.00   06.8     27.6    23:42      SE
07    67.7   070.8   15:40    64.9   05:00     00.0     02.8   00.01   09.8     28.8    00:38      SE
08    66.9   079.5   14:55    49.1   00:00     00.0     01.9   00.28   13.6     42.5    20:18      NW
09    50.9   060.0   17:01    44.7   06:29     14.0     00.0   00.00   14.9     40.3    00:18     NNW
10    54.4   066.4   16:45    41.0   07:59     10.5     00.0   00.00   04.5     18.4    18:11     ENE
11    61.1   072.4   16:31    52.9   07:32     03.9     00.0   00.00   04.9     23.0    18:12      SE
12    65.0   075.9   14:50    55.1   02:09     00.0     00.0   00.00   06.3     25.3    17:34      SE
13    71.6   082.5   17:39    64.9   08:35     00.0     06.6   00.00   08.5     34.5    23:25      SE
14    72.2   078.3   13:26    68.7   04:07     00.0     07.2   00.00   10.4     35.6    14:36      SE
15    68.2   076.4   11:20    63.4   22:09     00.0     03.3   00.04   06.4     31.1    12:16     NNE
16    64.5   073.7   16:33    60.5   05:24     00.4     00.0   00.03   05.1     24.1    01:15      NE
17    60.6   064.4   00:13    56.5   00:00     04.3     00.0   00.75   09.3     27.6    09:24     NNW
18    57.0   064.0   14:35    48.9   23:48     08.0     00.0   00.00   06.6     27.6    10:14     NNE
19    53.3   064.5   16:16    43.3   05:30     11.6     00.0   00.00   04.1     19.6    17:50      SE
20    57.5   065.8   16:56    48.8   01:01     07.4     00.0   00.00   04.2     19.6    16:34      SE
21    59.2   061.2   21:04    55.9   22:48     05.7     00.0   00.24   04.1     28.8    21:03     ENE
22    62.6   076.8   15:51    52.1   05:30     02.3     00.0   00.01   08.9     42.5    16:20     NNW
23    60.1   070.7   16:42    52.4   06:36     04.8     00.0   00.00   04.3     19.6    16:50     ENE
24    63.2   070.7   16:47    55.7   03:58     01.8     00.0   00.00   11.5     39.1    13:34      SE
25    65.7   076.9   16:50    54.1   08:04     00.0     00.7   00.19   09.7     35.6    14:29      NW
26    56.1   067.5   18:06    44.3   08:05     08.9     00.0   00.00   07.1     24.1    06:29     NNW
27    52.6   068.4   14:49    46.1   05:29     12.3     00.0   00.52   03.8     32.2    16:02     ESE
28    61.4   077.0   17:02    46.2   06:53     03.5     00.0   00.00   05.4     26.4    22:38      SE
29    64.8   076.5   15:05    55.3   05:57     00.1     00.0   00.00   09.9     39.1    15:28      SE
30    67.3   075.1   16:10    62.6   05:00     00.0     02.4   00.00   07.5     27.6    00:05      SE
31    70.2   077.8   17:31    65.8   03:03     00.0     05.3   00.00   08.3     27.6    22:53      SE
--------------------------------------------------------------------------------------------------------
63.1 (64.0)   87.5  day 05     41.0  day 10   110.2    053.7   02.06   07.3     42.6   day 08     ESE
Max >  86: 1
Min <  86: 31
Max Rain: 0.75 ON 17-03-24
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)