NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.0   058.7   01:39    38.9   00:00     16.9     00.0   00.00   07.6     25.3    06:34     NNW
02    44.3   049.8   13:30    38.1   00:55     20.7     00.0   00.81   06.0     33.4    16:42      N 
03    45.5   048.9   16:53    42.6   07:58     19.4     00.0   00.01   07.4     23.0    12:18     NNW
04    48.4   054.2   17:41    41.3   05:52     16.6     00.0   00.15   05.2     19.6    21:17     ESE
05    52.3   062.1   14:36    45.4   00:00     12.6     00.0   00.01   06.5     40.3    13:49      NW
06    48.6   065.1   15:31    37.1   08:01     16.3     00.0   00.00   03.7     18.4    13:34      NW
07    51.0   062.0   15:12    39.0   07:00     14.0     00.0   00.00   08.3     35.6    23:18      SE
08    56.0   066.7   12:00    46.5   00:00     08.9     00.0   00.36   16.9     57.5    19:49     WNW
09    45.0   053.6   15:25    38.9   00:00     19.9     00.0   00.01   15.8     55.2    02:22      NW
10    51.3   066.3   15:47    37.9   02:12     13.7     00.0   00.00   04.6     28.8    14:27     SSW
11    60.4   070.9   15:51    48.8   06:13     04.6     00.0   00.00   06.7     34.5    22:52     SSE
12    48.9   065.2   01:00    36.8   23:26     16.0     00.0   00.00   14.9     61.0    02:44      NW
13    47.0   061.1   13:22    34.6   04:59     18.0     00.0   00.00   04.7     29.9    10:53      S 
14    24.2   035.2   00:03    17.0   00:00     40.7     00.0   00.00   10.7     26.4    23:50     NNW
15    19.7   023.3   18:52    16.3   04:56     45.3     00.0   00.00   11.9     64.4    14:00     NNW
16    23.0   031.6   15:53    16.7   07:43     41.9     00.0   00.00   10.2     38.0    01:31     NNW
17    30.6   044.5   15:54    17.2   04:16     34.3     00.0   00.00   04.7     25.3    16:04     SSE
18    54.5   075.6   15:54    38.0   00:24     10.5     00.0   00.00   05.3     23.0    12:08      SW
19    40.1   052.4   00:20    29.7   00:00     24.8     00.0   00.00   11.5     39.1    10:02     NNW
20    33.0   041.2   14:42    24.2   07:54     31.9     00.0   00.00   05.4     18.4    10:48     NNE
21    37.0   038.9   09:53    35.5   20:19     27.9     00.0   00.00   06.5     23.0    23:13     ESE
22    50.3   057.5   15:30    37.5   00:02     14.7     00.0   02.26   03.9     20.7    01:54     ESE
23    58.0   064.8   16:39    54.3   06:44     06.9     00.0   00.12   02.8     16.1    20:28      E 
24    54.5   056.0   00:54    53.1   08:42     10.5     00.0   01.05   04.6     19.6    04:02     NNW
25    53.2   062.2   16:16    49.1   00:00     11.7     00.0   00.07   05.9     28.8    07:48     NNE
26    51.8   055.5   15:36    48.6   00:51     13.1     00.0   00.01   04.3     20.7    23:53      NE
27    51.4   060.4   16:19    44.1   21:46     13.5     00.0   00.01   12.6     35.6    10:26      NW
28    50.8   063.6   16:22    40.2   07:06     14.1     00.0   00.00   05.7     19.6    14:02      NW
29    56.6   070.4   16:20    46.1   04:47     08.3     00.0   00.00   04.0     19.6    11:42     WSW
30    59.2   072.7   14:48    51.0   02:06     05.7     00.0   00.00   04.0     16.1    10:24     WSW
31    58.9   072.1   14:07    48.1   08:04     06.0     00.0   00.00   04.9     19.6    14:50      SW
--------------------------------------------------------------------------------------------------------
46.9 (47.7)   75.6  day 18     16.3  day 15   559.5    000.0   04.83   07.3     64.4   day 15      NW
Max <  32: 2
Min <  86: 31
Min <  23: 4
Max Rain: 2.26 ON 22-01-24
Days of Rain: 12 (> .008in) 6 (> .08in) 3 (> 0.8in)