NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.8   069.1   15:17    50.1   23:57     06.2     00.0   00.00   05.8     25.3    08:45     NNW
02    56.3   066.3   15:55    47.3   05:07     08.6     00.0   00.00   05.4     19.6    12:40      NW
03    60.5   073.4   14:35    49.6   05:09     04.4     00.0   00.00   04.9     23.0    13:40      W 
04    56.0   066.6   14:43    46.7   00:00     08.9     00.0   00.00   05.3     35.6    02:23      N 
05    56.2   073.0   14:59    44.2   07:03     08.8     00.0   00.00   02.4     11.5    13:44     ESE
06    55.2   067.2   14:35    45.8   07:35     09.7     00.0   00.00   03.9     18.4    14:42      SE
07    59.3   070.9   14:21    47.8   03:17     05.6     00.0   00.00   05.8     26.4    23:27     SSE
08    65.7   071.5   14:46    59.8   23:36     00.0     00.8   00.00   05.7     26.4    01:48     SSE
09    64.0   071.3   13:49    50.0   00:00     01.0     00.0   00.00   09.4     33.4    23:02      NW
10    46.2   055.9   15:38    39.3   07:41     18.8     00.0   00.00   11.0     33.4    04:30      NW
11    49.8   064.2   14:43    36.1   04:13     15.1     00.0   00.00   04.0     24.1    12:11     SSE
12    54.2   066.4   15:07    39.9   07:43     10.7     00.0   00.00   06.7     25.3    22:15      SE
13    52.6   056.0   00:07    49.8   09:24     12.3     00.0   00.09   05.6     18.4    21:01      E 
14    56.3   064.6   18:16    47.6   06:44     08.6     00.0   00.00   06.1     25.3    22:11     ESE
15    57.2   060.5   14:54    50.0   00:00     07.8     00.0   00.19   06.5     23.0    20:46      NE
16    49.9   061.7   15:41    42.3   22:20     15.0     00.0   00.01   10.2     32.2    11:43     NNW
17    54.3   070.9   14:32    39.6   07:09     10.7     00.0   00.00   03.5     14.9    12:24      SW
18    54.2   067.0   14:49    45.3   07:24     10.7     00.0   00.00   06.4     23.0    09:11     NNW
19    53.3   066.0   14:34    40.4   07:38     11.6     00.0   00.00   05.6     23.0    10:28      SE
20    59.0   068.9   13:32    49.9   07:46     05.9     00.0   00.00   06.5     28.8    16:59      SE
21    60.0   061.0   16:56    59.1   10:23     04.9     00.0   00.32   06.1     21.9    14:18      SE
22    62.8   072.1   14:39    59.6   21:28     02.2     00.0   00.07   03.7     16.1    13:01      SE
23    64.2   069.4   14:35    61.4   04:47     00.8     00.0   00.27   07.2     26.4    22:05      SE
24    62.1   070.6   14:47    51.9   00:00     02.8     00.0   00.49   07.2     32.2    07:04      W 
25    45.5   052.6   14:45    39.0   00:00     19.5     00.0   00.00   11.1     33.4    03:25      NW
26    45.6   058.9   15:39    35.1   06:56     19.4     00.0   00.00   03.9     20.7    10:55      S 
27    49.3   060.7   15:40    39.4   07:05     15.6     00.0   00.00   07.8     26.4    13:45      NW
28    45.7   057.7   15:44    35.7   07:19     19.2     00.0   00.00   04.6     25.3    13:48      NW
29    44.8   057.4   16:47    33.5   07:38     20.1     00.0   00.00   07.8     28.8    09:39     WNW
30    53.0   069.9   15:30    39.5   07:37     11.9     00.0   00.00   04.0     14.9    00:24      W 
31    57.9   071.8   14:34    46.0   05:20     07.0     00.0   00.00   04.1     26.4    13:24     SSW
--------------------------------------------------------------------------------------------------------
55.2 (55.7)   73.4  day 03     33.5  day 29   304.0    000.8   01.44   06.1     35.7   day 25      NW
Min <  86: 31
Max Rain: 0.49 ON 24-12-24
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)