NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.2   059.5   16:32    36.6   08:23     18.7     00.0   00.00   04.5     18.4    12:54      N 
02    50.7   064.9   15:24    37.5   08:10     14.2     00.0   00.00   04.3     24.1    15:34      SE
03    60.0   074.9   16:00    48.3   05:46     05.0     00.0   00.00   04.2     23.0    16:43     SSE
04    66.1   078.3   16:06    58.3   01:11     00.0     01.2   00.00   05.4     23.0    15:45      SE
05    67.0   079.6   13:27    56.2   05:58     00.0     02.1   00.00   03.6     20.7    14:24      SE
06    71.0   080.4   14:43    64.4   01:43     00.0     06.1   00.00   05.7     25.3    08:44     SSE
07    72.9   083.5   14:44    65.9   07:21     00.0     07.9   00.00   06.4     28.8    16:08     SSE
08    72.4   081.0   15:34    68.8   00:50     00.0     07.5   00.00   05.9     27.6    02:14     SSE
09    66.0   072.9   10:19    52.9   00:00     00.0     01.0   00.54   08.7     32.2    23:40     NNW
10    53.4   055.0   22:28    51.7   02:34     11.5     00.0   00.34   10.2     31.1    01:20     NNW
11    55.6   058.7   16:46    52.0   06:54     09.4     00.0   00.03   05.1     19.6    11:52      N 
12    56.8   060.3   15:08    53.9   00:00     08.1     00.0   00.08   05.1     19.6    14:21      N 
13    57.2   062.7   16:14    52.6   02:40     07.7     00.0   00.04   05.5     17.3    15:36      N 
14    60.2   070.1   15:21    53.5   07:28     04.7     00.0   00.00   05.1     20.7    09:04     NNW
15    60.1   072.6   15:36    50.3   06:28     04.8     00.0   00.00   03.5     20.7    13:20     NNW
16    55.6   063.0   15:36    51.6   04:17     09.4     00.0   00.00   03.0     12.7    14:52      SE
17    64.5   079.3   14:49    54.9   00:04     00.5     00.0   00.00   06.2     26.4    19:58     WNW
18    61.8   067.1   14:16    58.9   04:48     03.1     00.0   00.00   04.5     19.6    02:18      N 
19    61.7   065.5   00:00    56.9   06:22     03.2     00.0   00.07   05.7     23.0    23:58      SE
20    68.2   080.2   14:25    59.9   00:00     00.0     03.3   00.00   09.2     42.5    23:43      NW
21    53.9   059.8   00:04    45.7   00:00     11.1     00.0   00.00   15.7     49.5    09:44     NNW
22    49.9   063.6   14:45    39.9   03:21     15.0     00.0   00.00   07.0     24.1    12:03      NW
23    49.9   057.8   14:15    44.6   00:00     15.1     00.0   00.03   03.0     18.4    10:36      S 
24    51.2   063.0   15:15    40.8   07:23     13.8     00.0   00.01   03.5     19.6    14:10     ESE
25    52.6   058.7   12:27    44.8   02:35     12.3     00.0   00.00   04.3     19.6    12:47     ESE
26    49.3   054.2   15:03    42.7   20:16     15.6     00.0   00.00   11.3     42.5    10:48     NNW
27    46.1   054.4   13:50    36.4   05:17     18.9     00.0   00.00   04.1     18.4    13:23      N 
28    50.1   060.4   15:08    45.1   21:34     14.8     00.0   00.00   03.4     17.3    11:40     ESE
29    54.6   061.5   15:13    45.9   02:59     10.3     00.0   00.01   05.5     23.0    16:02      SE
30    63.0   073.3   15:03    55.8   01:11     01.9     00.0   00.12   06.5     31.1    11:36      SE
--------------------------------------------------------------------------------------------------------
58.3 (59.1)   83.5  day 07     36.4  day 27   229.1    029.2   01.26   05.9     49.5   day 21     N
Min <  86: 30
Max Rain: 0.54 ON 9-11-23
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)