NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    86.6   099.1   15:47    73.1   07:40     00.0     21.6   00.00   05.1     33.4    13:34      SE
02    87.1   100.1   16:33    74.2   07:55     00.0     22.2   00.00   05.1     28.8    14:50      SE
03    87.4   099.9   17:07    74.3   07:16     00.0     22.5   00.00   05.6     29.9    16:01      SE
04    88.1   101.5   17:06    76.5   07:48     00.0     23.1   00.00   07.0     28.8    21:52      SE
05    89.0   103.2   16:17    77.8   07:37     00.0     24.1   00.00   08.8     33.4    10:14      SE
06    88.3   102.0   17:50    75.9   07:37     00.0     23.4   00.00   05.2     20.7    11:02      SE
07    90.1   104.3   16:33    76.2   07:43     00.0     25.2   00.00   04.7     26.4    16:39     SSE
08    91.8   106.6   16:41    78.0   06:17     00.0     26.9   00.00   05.5     27.6    17:04     SSE
09    88.5   103.0   17:11    74.1   07:10     00.0     23.6   00.00   05.6     31.1    21:38     SSE
10    86.8   097.7   16:54    77.9   07:34     00.0     21.9   00.00   07.1     24.1    13:50      E 
11    83.9   096.8   17:00    73.0   07:05     00.0     19.0   00.00   05.7     28.8    23:53     ESE
13    77.8   085.5   13:34    70.3   07:24     00.0     12.9   00.19   05.4     21.9    01:28     NNE
14    76.5   094.2   15:09    69.9   00:00     00.0     11.5   01.07   04.5     29.9    16:08     ESE
15    77.3   086.3   17:48    69.4   01:03     00.0     12.3   00.00   03.6     17.3    15:50      E 
16    74.7   081.7   11:14    68.7   12:30     00.0     09.7   00.13   05.1     49.5    12:02      N 
17    78.1   090.8   16:55    68.6   07:25     00.0     13.2   00.00   05.2     20.7    17:01     NNW
18    81.0   093.3   15:42    68.2   07:47     00.0     16.1   00.00   04.0     16.1    23:20     ESE
19    82.4   095.2   16:52    70.7   06:16     00.0     17.5   00.00   06.7     28.8    21:32      SE
20    83.3   097.1   16:39    69.5   07:42     00.0     18.3   00.00   06.9     25.3    22:48      SE
21    84.4   096.2   17:01    76.0   05:43     00.0     19.5   00.00   06.7     24.1    17:40      SE
22    85.2   098.2   17:32    73.0   07:39     00.0     20.2   00.00   06.3     27.6    14:09      SE
23    86.7   099.1   15:44    75.8   06:42     00.0     21.8   00.00   07.1     33.4    12:54      SE
24    87.8   102.3   16:17    76.6   07:19     00.0     22.9   00.00   07.9     34.5    20:44      SE
25    83.4   093.9   17:05    76.4   07:48     00.0     18.4   00.02   04.2     20.7    01:59      NE
26    82.0   093.2   17:30    72.4   06:59     00.0     17.0   00.00   04.2     19.6    15:36     NNE
27    82.0   092.5   16:34    70.7   06:28     00.0     17.1   00.00   04.1     18.4    16:45     ESE
28    82.0   094.2   16:33    72.0   07:56     00.0     17.0   00.00   05.0     21.9    14:59     ESE
29    82.6   093.8   17:18    72.2   07:55     00.0     17.6   00.00   06.1     27.6    14:08      SE
30    81.6   093.3   16:55    70.3   07:28     00.0     16.6   00.00   06.0     33.4    16:19     ESE
--------------------------------------------------------------------------------------------------------
84.0 (84.8)   106.6  day 08     68.2  day 18   000.0    553.2   01.40   05.7     49.5   day 16     ESE
Max >  86: 27
Min <  86: 29
Max Rain: 1.07 ON 14-09-23
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)