NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    88.2   102.1   17:04    76.1   07:14     00.0     23.3   00.01   05.3     29.9    19:50      SE
02    89.4   102.7   16:55    75.6   07:19     00.0     24.5   00.00   06.5     29.9    15:58      SE
03    88.5   101.9   16:19    74.8   07:16     00.0     23.5   00.00   06.7     29.9    17:45      SE
04    90.0   103.8   16:06    76.3   07:20     00.0     25.1   00.00   07.5     29.9    16:25      SE
05    90.2   105.0   16:48    76.0   07:22     00.0     25.3   00.00   07.0     28.8    17:20      SE
06    89.6   103.4   17:18    75.9   07:17     00.0     24.7   00.00   07.7     29.9    18:20      SE
07    83.6   099.1   21:00    76.7   07:28     00.0     18.7   00.00   07.4     28.8    22:35      SE
08    90.0   105.5   16:25    77.1   07:26     00.0     25.0   00.00   08.3     34.5    21:40      SE
09    90.0   106.8   17:34    75.3   07:06     00.0     25.0   00.00   08.0     33.4    21:47      SE
10    90.1   105.8   17:47    76.9   06:44     00.0     25.1   00.00   09.0     29.9    21:56      SE
11    90.2   105.8   16:31    77.3   07:28     00.0     25.3   00.00   09.0     34.5    17:10      SE
12    90.1   104.7   17:16    78.4   04:41     00.0     25.2   00.00   08.8     32.2    21:29      SE
13    90.0   104.5   16:18    78.5   05:48     00.0     25.0   00.00   08.2     28.8    15:30      SE
14    89.0   104.5   16:25    74.7   06:31     00.0     24.1   00.00   05.1     24.1    00:11      SE
15    88.2   100.6   17:40    77.7   07:31     00.0     23.3   00.00   05.4     27.6    15:15      NE
16    88.3   103.5   16:29    72.3   07:18     00.0     23.4   00.00   04.9     20.7    19:12      E 
17    91.6   108.6   16:32    77.3   07:30     00.0     26.6   00.00   05.4     26.4    16:34      SE
18    90.7   103.9   16:53    77.3   07:32     00.0     25.8   00.00   06.2     28.8    15:29      SE
19    88.5   102.6   16:44    73.1   07:23     00.0     23.6   00.00   05.6     26.4    17:51      SE
20    90.6   104.1   17:48    76.8   07:29     00.0     25.7   00.00   04.5     32.2    15:58     ESE
21    92.0   103.3   13:41    79.1   06:37     00.0     27.0   00.00   06.7     28.8    17:28      SE
22    84.4   095.6   14:53    77.8   06:20     00.0     19.5   00.06   06.6     44.9    15:42      E 
23    86.2   099.3   15:45    76.2   05:44     00.0     21.3   00.00   07.5     26.4    17:23      SE
24    90.0   103.3   16:24    77.1   07:29     00.0     25.1   00.00   05.7     26.4    17:19     WNW
25    87.7   101.4   18:31    78.6   06:47     00.0     22.7   00.00   04.7     21.9    19:04     SSE
26    90.0   103.6   16:17    75.8   07:12     00.0     25.1   00.00   04.7     26.4    17:22      SE
27    89.7   107.7   15:38    79.3   00:00     00.0     24.8   00.00   06.9     56.4    17:46      NW
28    85.6   098.7   17:02    74.6   06:41     00.0     20.7   00.00   06.1     29.9    14:55     NNW
29    85.2   097.6   17:07    73.7   06:41     00.0     20.2   00.00   05.0     28.8    12:35      N 
30    85.6   099.3   17:51    70.8   07:29     00.0     20.6   00.00   04.7     27.6    17:51     NNW
31    86.6   100.0   16:00    72.2   07:05     00.0     21.7   00.00   04.9     25.3    12:45      E 
--------------------------------------------------------------------------------------------------------
88.7 (89.5)   108.6  day 17     70.8  day 30   000.0    736.9   00.07   06.4     56.4   day 27      SE
Max >  86: 31
Min <  86: 31
Max Rain: 0.06 ON 22-08-23
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)