NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.5   089.6   16:46    70.4   03:54     00.0     13.6   00.00   08.2     27.6    14:18      SE
02    78.2   089.2   16:38    68.7   05:39     00.0     13.2   00.00   06.7     29.9    13:39      SE
03    78.2   090.8   16:54    64.4   00:00     00.0     13.3   00.39   06.8     52.9    20:29      S 
04    71.5   080.1   17:07    64.4   00:26     00.0     06.5   00.00   03.6     26.4    07:31     NNE
05    73.9   086.8   15:09    67.2   07:03     00.0     09.0   00.34   04.5     26.4    15:57      N 
06    75.3   084.8   16:38    66.2   06:07     00.0     10.3   00.00   03.6     17.3    15:36     ENE
07    78.5   088.4   17:21    68.9   06:50     00.0     13.6   00.00   02.9     16.1    12:13      E 
08    77.1   088.9   12:36    68.3   13:55     00.0     12.2   00.72   03.9     47.1    13:12     ESE
09    82.6   096.4   16:14    70.8   04:55     00.0     17.7   00.00   04.0     19.6    18:22     ESE
10    82.8   095.9   16:09    64.2   05:44     00.0     17.9   01.42   06.4     34.5    04:28      NE
11    83.9   097.3   16:39    72.9   06:54     00.0     18.9   00.00   07.6     32.2    03:43     ESE
12    83.9   094.0   17:08    75.0   05:49     00.0     19.0   00.00   07.5     31.1    23:00      SE
13    82.6   091.5   17:51    76.1   05:35     00.0     17.7   00.00   07.2     26.4    23:05      SE
14    84.3   094.8   16:00    77.8   07:17     00.0     19.4   00.00   05.5     23.0    09:21      SE
15    85.8   096.3   16:19    79.5   07:01     00.0     20.9   00.00   06.9     25.3    22:16      SE
16    87.2   100.8   17:10    78.6   05:31     00.0     22.2   00.00   06.6     34.5    22:17     ESE
17    85.5   093.8   17:33    77.8   06:19     00.0     20.6   00.00   06.0     26.4    17:33     ESE
18    88.1   102.7   16:52    77.6   05:54     00.0     23.2   00.00   06.3     26.4    07:34      SE
19    87.7   100.9   16:11    77.9   06:47     00.0     22.7   00.00   07.3     25.3    22:15      SE
20    88.4   104.3   16:30    77.6   05:00     00.0     23.4   00.00   06.5     24.1    08:29      SE
21    84.7   100.8   15:43    71.2   19:52     00.0     19.8   00.21   07.6     55.2    19:22      SE
22    81.0   093.2   15:47    73.2   05:59     00.0     16.0   00.05   06.4     27.6    03:03     ENE
23    84.2   095.1   17:38    74.4   03:26     00.0     19.3   00.00   07.8     29.9    14:46      SE
24    86.4   098.8   16:54    75.9   05:24     00.0     21.5   00.00   07.6     26.4    15:53      SE
25    87.0   099.6   16:27    77.2   06:23     00.0     22.0   00.00   07.2     26.4    15:46      SE
26    88.0   100.8   17:00    75.9   07:04     00.0     23.0   00.00   07.2     27.6    15:12      SE
27    87.6   100.7   17:07    75.4   07:08     00.0     22.7   00.00   06.9     27.6    15:16      SE
28    86.3   099.2   15:35    74.0   06:21     00.0     21.3   00.00   07.6     26.4    16:38      SE
29    86.1   097.0   15:20    75.9   07:04     00.0     21.2   00.00   08.3     27.6    14:24      SE
30    85.6   096.9   17:04    75.1   06:55     00.0     20.7   00.00   08.3     27.6    18:22      SE
--------------------------------------------------------------------------------------------------------
83.0 (84.0)   104.3  day 20     64.2  day 10   000.0    542.8   03.10   06.4     55.2   day 03      SE
Max >  86: 28
Min <  86: 30
Max Rain: 1.42 ON 10-06-23
Days of Rain: 6 (> .008in) 5 (> .08in) 1 (> 0.8in)