NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.6   081.4   17:12    58.2   05:10     00.0     05.6   00.00   05.3     20.7    14:50     ESE
02    70.5   079.2   14:26    63.6   03:04     00.0     05.6   00.00   05.4     23.0    11:25      SE
03    72.1   083.7   16:34    62.2   06:21     00.0     07.2   00.00   05.1     25.3    13:54      SE
04    73.1   083.1   17:02    64.7   03:22     00.0     08.2   00.00   05.7     23.0    17:05      SE
05    80.2   092.8   15:48    66.5   23:59     00.0     15.3   00.00   07.2     40.3    22:22      SE
06    76.5   087.5   15:23    65.6   02:43     00.0     11.6   00.00   07.3     26.4    17:19      SE
07    75.8   082.5   15:40    72.0   00:00     00.0     10.9   00.00   08.0     33.4    13:47      SE
08    77.5   090.7   14:25    70.8   04:14     00.0     12.6   00.00   06.8     34.5    18:26      SE
09    70.4   076.8   15:10    65.8   07:12     00.0     05.5   00.02   04.3     19.6    13:41      SE
10    72.1   081.8   15:17    66.1   06:45     00.0     07.1   00.00   05.3     19.6    22:12     ESE
11    82.5   089.5   15:01    72.8   09:01     00.0     17.6   00.00   09.0     27.6    23:20      SE
12    78.4   084.6   16:09    74.6   04:14     00.0     13.5   00.00   09.6     28.8    19:16      SE
13    67.6   076.2   00:07    63.1   07:06     00.0     02.7   01.57   07.0     54.0    01:44      NE
14    70.8   083.6   16:52    64.1   05:25     00.0     05.9   00.78   03.2     12.7    15:45     NNE
15    73.0   082.7   16:19    66.6   06:10     00.0     08.1   00.14   04.2     24.1    20:06     ESE
16    71.7   080.6   16:54    65.8   05:58     00.0     06.8   00.01   05.1     23.0    15:58     NNW
17    74.9   086.9   16:06    64.1   06:31     00.0     09.9   00.00   04.9     17.3    08:45     NNW
18    76.8   088.7   16:02    63.6   07:09     00.0     11.8   00.00   04.6     23.0    17:26      SE
19    78.2   090.0   16:19    67.3   06:54     00.0     13.3   00.00   04.9     26.4    18:34      SE
20    71.8   082.1   17:33    66.0   06:28     00.0     06.9   00.06   06.2     31.1    13:31     NNW
21    67.7   072.8   18:05    63.8   00:00     00.0     02.8   00.04   02.6     12.7    18:35      N 
22    72.2   085.3   17:15    61.6   07:12     00.0     07.3   00.01   03.5     17.3    17:32     ESE
23    77.4   089.3   14:09    65.6   06:58     00.0     12.5   00.00   04.8     23.0    17:51      SE
24    71.1   082.6   17:45    63.4   06:07     00.0     06.2   00.36   06.7     61.0    02:52      N 
25    73.1   083.2   15:15    65.1   06:57     00.0     08.2   00.00   03.8     26.4    15:47      E 
26    75.0   085.0   17:13    64.5   06:59     00.0     10.0   00.00   04.5     23.0    11:20     ESE
27    75.2   085.8   14:32    65.8   06:18     00.0     10.2   00.00   04.5     24.1    14:36     ESE
28    75.1   083.7   14:04    68.2   07:13     00.0     10.2   00.00   06.1     27.6    13:06      SE
29    75.3   085.1   15:20    68.9   05:56     00.0     10.4   00.00   04.8     21.9    14:59      SE
30    76.3   088.1   17:36    64.0   06:06     00.0     11.4   00.00   05.0     26.4    15:18     ESE
31    77.3   088.6   16:44    65.8   06:21     00.0     12.4   00.00   06.2     25.3    15:50      SE
--------------------------------------------------------------------------------------------------------
74.2 (75.1)   92.8  day 05     58.2  day 01   000.0    287.4   02.96   05.5     61.0   day 13     ESE
Max >  86: 10
Min <  86: 31
Max Rain: 1.57 ON 13-05-23
Days of Rain: 9 (> .008in) 4 (> .08in) 1 (> 0.8in)