NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    30.6   032.0   18:00    28.1   00:34     34.4     00.0   00.00   01.7     14.9    00:20      SE
04    49.2   053.3   18:01    47.6   22:19     15.7     00.0   00.61   01.8     08.1    22:55     SSE
05    57.7   073.8   15:06    44.8   05:21     07.2     00.0   00.00   03.7     20.7    14:51      S 
06    64.4   073.6   14:51    55.5   00:02     00.5     00.0   00.00   10.0     38.0    12:36     SSE
07    63.3   068.5   15:25    49.2   00:00     01.7     00.0   00.48   09.5     31.1    21:25      SE
08    47.9   057.8   16:27    44.2   10:25     17.0     00.0   00.32   10.4     34.5    11:23      NW
09    56.4   072.8   15:09    43.2   02:04     08.6     00.0   00.00   05.4     26.4    23:59     WSW
10    46.7   052.8   15:23    34.3   00:00     18.2     00.0   00.00   15.3     43.7    09:15      NW
11    43.9   057.0   16:25    33.4   06:57     21.0     00.0   00.00   09.8     34.5    09:33      NW
12    50.7   063.5   14:07    39.2   06:28     14.3     00.0   00.00   03.2     18.4    10:52     SSW
13    57.5   068.3   15:06    46.8   06:30     07.4     00.0   00.00   07.5     32.2    19:59      SE
14    67.3   078.0   16:07    60.1   00:57     00.0     02.3   00.00   10.0     36.8    11:49      SW
15    68.4   078.3   15:36    55.9   08:10     00.0     03.4   00.08   09.4     35.6    12:34      SE
16    48.8   069.3   00:55    38.5   23:51     16.2     00.0   00.08   15.7     51.8    01:17     NNW
17    40.5   052.6   16:00    32.1   07:43     24.4     00.0   00.00   09.0     42.5    09:02     NNW
18    43.4   056.1   15:25    31.1   05:56     21.5     00.0   00.00   04.1     24.1    16:47      SE
19    59.7   076.4   15:12    45.6   00:03     05.2     00.0   00.00   04.1     23.0    10:53     SSW
20    69.3   082.4   15:11    58.1   02:10     00.0     04.3   00.00   05.4     27.6    16:04     WSW
21    71.1   081.3   14:39    61.7   07:46     00.0     06.2   00.00   08.9     36.8    19:00      SE
22    75.2   089.5   15:15    66.5   00:00     00.0     10.2   00.00   06.3     34.5    00:11      S 
23    66.6   076.0   14:48    56.3   00:00     00.0     01.7   00.00   07.8     27.6    12:11     NNE
24    53.3   056.8   14:26    47.9   00:00     11.7     00.0   00.00   07.6     20.7    21:51     NNW
25    53.4   064.2   15:14    44.3   08:01     11.6     00.0   00.00   06.1     21.9    00:43      N 
26    65.9   078.9   15:24    54.6   04:52     00.0     00.9   00.00   08.4     40.3    17:33      SE
27    69.0   082.6   17:05    58.5   07:57     00.0     04.1   00.00   07.6     34.5    01:06     WNW
28    69.9   082.8   13:43    57.8   07:17     00.0     04.9   00.00   06.0     23.0    16:49      SE
--------------------------------------------------------------------------------------------------------
57.3 (58.0)   89.5  day 22     28.1  day 01   236.6    038.2   00.54   07.5     51.8   day 16     WNW
Max >  86: 1
Max <  32: 1
Min <  86: 26
Max Rain: 0.61 ON 4-02-23
Days of Rain: 5 (> .008in) 5 (> .08in) 0 (> 0.8in)