NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.0   076.4   15:18    49.5   07:54     00.9     00.0   00.00   05.6     24.1    22:41      SE
02    70.9   079.4   15:00    61.2   00:00     00.0     06.0   00.03   06.3     39.1    11:40      SE
03    62.7   072.1   15:29    53.4   23:39     02.3     00.0   00.00   07.7     33.4    12:24      NW
04    59.3   071.4   15:43    52.6   23:54     05.7     00.0   00.00   06.4     26.4    11:24     WNW
05    52.6   067.1   15:02    41.7   05:54     12.3     00.0   00.00   03.8     16.1    09:22     NNE
06    61.5   076.4   15:47    46.4   03:53     03.4     00.0   00.00   06.1     31.1    15:45     SSE
07    65.0   073.5   15:11    57.1   00:00     00.0     00.0   00.02   04.0     21.9    23:43     NNE
08    54.8   066.4   14:44    46.1   08:38     10.1     00.0   00.00   05.9     23.0    09:22     NNW
09    57.5   072.9   15:18    45.4   07:06     07.4     00.0   00.00   03.1     18.4    13:57      SE
10    66.8   082.3   15:21    55.1   07:51     00.0     01.9   00.00   04.0     23.0    15:21     SSW
13    69.3   079.2   14:44    62.7   01:50     00.0     04.3   00.00   05.8     26.4    12:53      S 
14    57.3   072.6   12:01    49.1   00:00     07.6     00.0   00.00   07.7     25.3    14:04      SE
15    60.2   071.2   14:23    48.3   01:30     04.7     00.0   00.00   09.2     38.0    11:01     SSE
16    65.9   076.6   15:54    60.0   00:00     00.0     00.9   00.00   03.9     26.4    04:02      S 
17    64.8   078.3   14:17    52.7   07:37     00.1     00.0   00.00   05.0     26.4    15:11      SE
18    65.2   075.4   15:27    55.2   23:21     00.0     00.3   00.01   08.4     42.5    11:15     WNW
19    55.4   066.1   15:52    47.2   06:14     09.5     00.0   00.00   05.6     21.9    09:18      NW
20    52.6   057.3   14:51    47.1   00:41     12.3     00.0   00.00   04.9     18.4    11:28     ESE
21    51.9   064.5   16:23    41.9   23:57     13.0     00.0   00.00   03.5     16.1    01:11     ESE
22    47.6   059.3   15:44    39.4   07:59     17.3     00.0   00.00   08.3     31.1    09:54      NW
23    46.3   057.1   15:22    34.4   05:47     18.6     00.0   00.00   06.3     21.9    11:08     ESE
24    46.6   052.0   15:55    41.1   00:00     18.3     00.0   00.46   11.7     41.4    12:28      NW
25    44.1   053.9   15:49    36.6   00:00     20.9     00.0   00.00   10.2     34.5    01:07      NW
26    42.4   055.2   16:07    32.1   05:00     22.5     00.0   00.00   03.6     21.9    11:35      NW
27    46.8   056.4   14:59    38.1   02:20     18.2     00.0   00.00   04.2     18.4    22:42     SSE
28    54.7   060.8   00:00    47.8   02:26     10.3     00.0   00.04   03.5     19.6    15:50     SSE
29    59.1   073.6   15:51    38.6   23:42     05.8     00.0   00.04   06.1     25.3    17:28     NNW
30    32.3   038.9   00:03    29.2   00:00     32.6     00.0   00.00   10.9     29.9    09:18     NNW
31    29.1   031.4   15:15    28.0   07:07     35.8     00.0   00.01   07.0     24.1    07:11     NNW
--------------------------------------------------------------------------------------------------------
55.4 (56.1)   82.3  day 10     28.0  day 31   289.9    013.4   00.61   06.2     42.6   day 24      NW
Max <  32: 1
Min <  86: 29
Max Rain: 0.46 ON 24-01-23
Days of Rain: 7 (> .008in) 1 (> .08in) 0 (> 0.8in)