NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 82.7 093.5 14:56 74.1 05:43 00.0 17.8 00.00 06.1 26.4 09:49 NNE
02 81.5 088.8 15:08 75.9 08:32 00.0 16.6 00.02 06.7 28.8 20:13 E
03 77.9 087.0 15:14 72.6 20:12 00.0 12.9 00.63 05.7 29.9 18:56 E
05 76.0 085.8 17:01 71.5 08:30 00.0 11.1 00.00 06.3 25.3 14:07 N
06 84.5 089.4 16:19 76.7 00:00 00.0 19.5 00.00 08.0 31.1 18:01 NNE
07 78.1 088.6 16:41 68.7 06:48 00.0 13.2 00.00 08.5 35.6 16:58 N
08 72.8 084.5 17:52 61.3 07:32 00.0 07.9 00.00 06.0 38.0 13:55 N
09 72.4 087.3 17:06 56.0 07:18 00.0 07.4 00.00 04.7 23.0 10:45 NNE
10 77.4 090.6 16:24 63.8 07:59 00.0 12.5 00.00 05.0 28.8 15:13 NNE
11 79.5 090.3 17:35 72.3 03:33 00.0 14.6 00.00 05.7 26.4 16:18 N
12 80.1 093.7 17:56 69.2 07:42 00.0 15.2 00.00 04.1 23.0 15:31 NNW
13 81.7 097.1 17:37 67.9 07:28 00.0 16.8 00.00 03.3 25.3 13:22 ESE
14 84.3 096.6 15:36 73.4 07:42 00.0 19.3 00.00 03.9 19.6 15:10 ESE
15 85.2 099.2 17:00 74.8 07:57 00.0 20.3 00.00 03.7 19.6 21:40 E
16 83.4 095.6 16:46 70.3 07:34 00.0 18.5 00.00 03.8 21.9 16:44 E
17 83.6 096.0 16:27 71.1 07:36 00.0 18.6 00.00 03.9 17.3 17:17 ESE
18 83.8 096.1 15:28 73.8 04:24 00.0 18.8 00.00 05.4 21.9 23:11 SE
19 84.8 097.3 14:46 76.2 07:43 00.0 19.9 00.00 05.1 19.6 16:20 SE
20 84.5 096.5 16:53 75.9 07:58 00.0 19.6 00.00 04.5 23.0 16:04 ESE
21 83.5 095.2 16:00 74.4 05:27 00.0 18.5 00.00 06.3 25.3 21:41 SE
22 83.5 096.9 16:29 73.7 05:52 00.0 18.5 00.00 05.9 25.3 16:44 SE
23 81.3 090.0 16:57 73.7 04:31 00.0 16.3 00.00 04.2 23.0 15:32 NNE
24 80.8 094.7 15:32 69.9 07:56 00.0 15.8 00.00 03.7 19.6 22:36 E
25 79.0 091.9 13:48 70.3 00:00 00.0 14.1 00.00 07.8 29.9 17:42 NNW
26 74.9 087.4 16:55 64.1 07:09 00.0 10.0 00.00 06.1 28.8 12:56 N
27 76.7 092.1 16:12 61.5 07:49 00.0 11.7 00.00 05.2 26.4 16:16 NNW
28 78.1 092.7 16:45 65.6 07:55 00.0 13.2 00.00 05.5 26.4 11:42 NNW
29 77.9 092.9 16:54 65.2 07:54 00.0 12.9 00.00 05.4 29.9 13:24 NNW
30 80.2 095.4 16:50 65.6 07:56 00.0 15.3 00.00 03.7 23.0 12:52 N
--------------------------------------------------------------------------------------------------------
80.3 (81.3) 99.2 day 15 56.0 day 09 000.0 446.9 00.70 05.3 38.0 day 25 NE
Max > 86: 27
Min < 86: 29
Max Rain: 0.63 ON 3-09-24
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)