NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 79.7 089.8 16:21 70.3 05:51 00.0 14.8 00.00 05.5 17.3 16:01 ESE
02 82.5 091.8 14:51 75.9 07:07 00.0 17.6 00.01 08.9 33.4 22:21 SE
03 83.7 094.1 15:42 78.1 07:01 00.0 18.7 00.00 10.0 31.1 18:51 SE
04 85.6 096.9 17:42 78.3 06:45 00.0 20.6 00.00 09.7 34.5 23:34 SE
05 80.2 088.4 16:40 69.0 10:45 00.0 15.3 00.04 07.2 33.4 09:50 ESE
06 83.1 094.6 16:25 71.4 07:10 00.0 18.2 00.00 04.5 19.6 14:05 ESE
07 83.3 093.7 17:08 71.6 06:47 00.0 18.3 00.00 05.6 26.4 16:42 ESE
08 83.0 092.9 17:11 72.7 07:02 00.0 18.1 00.00 07.4 26.4 18:24 SE
09 82.5 093.4 16:46 71.5 06:02 00.0 17.5 00.00 06.3 24.1 12:17 SE
10 79.8 089.9 13:08 76.6 04:47 00.0 14.9 00.00 04.6 21.9 19:21 ESE
11 78.0 092.8 14:54 71.7 06:55 00.0 13.1 00.05 04.3 34.5 15:47 E
12 79.4 090.8 17:39 71.3 06:22 00.0 14.5 00.00 04.0 18.4 15:48 NE
13 83.3 094.4 17:16 73.4 06:49 00.0 18.4 00.00 04.4 18.4 19:52 ESE
14 84.2 094.8 16:22 74.0 06:05 00.0 19.3 00.00 04.9 19.6 19:27 ESE
15 83.7 093.7 15:50 74.1 06:45 00.0 18.8 00.00 06.4 33.4 21:37 ESE
16 84.0 093.9 17:07 74.0 06:47 00.0 19.0 00.00 08.3 29.9 22:32 SE
17 83.6 093.9 16:41 76.6 07:24 00.0 18.6 00.00 11.1 40.3 22:05 SE
18 81.2 093.0 16:37 73.8 07:06 00.0 16.2 00.00 10.4 35.6 20:42 SE
19 74.6 079.1 11:45 71.5 20:26 00.0 09.6 01.49 06.8 24.1 21:13 ENE
20 77.2 087.2 16:57 73.1 00:16 00.0 12.3 00.64 06.9 31.1 17:16 E
21 80.7 088.8 18:31 74.4 02:54 00.0 15.7 00.00 06.4 23.0 14:56 ESE
22 81.9 091.9 17:00 73.7 06:28 00.0 16.9 00.00 04.7 20.7 14:07 SE
23 82.5 092.5 17:14 71.7 06:25 00.0 17.5 00.00 04.5 19.6 18:11 ESE
24 84.1 094.1 17:13 75.5 06:20 00.0 19.2 00.00 05.2 19.6 23:27 ESE
25 85.1 094.8 16:44 76.7 07:03 00.0 20.2 00.00 06.6 24.1 13:24 SE
26 85.0 095.1 17:03 76.7 07:05 00.0 20.1 00.00 04.7 19.6 10:11 SE
27 86.0 096.7 16:57 76.0 07:03 00.0 21.0 00.00 04.4 20.7 18:48 ESE
28 86.0 095.2 16:08 76.8 07:08 00.0 21.0 00.00 06.5 24.1 19:20 ESE
29 86.3 096.4 16:21 78.8 06:01 00.0 21.4 00.02 08.6 27.6 16:23 SE
30 85.4 094.8 17:07 77.3 07:01 00.0 20.5 00.00 06.4 24.1 16:47 SE
--------------------------------------------------------------------------------------------------------
82.5 (83.4) 96.9 day 04 69.0 day 05 000.0 527.4 02.22 06.5 40.3 day 18 ESE
Max > 86: 29
Min < 86: 30
Max Rain: 1.49 ON 19-06-24
Days of Rain: 6 (> .008in) 2 (> .08in) 1 (> 0.8in)