NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 73.5 082.8 16:54 66.8 23:16 00.0 08.6 00.00 11.2 58.6 21:57 SE
02 64.6 070.8 14:36 54.7 00:00 00.3 00.0 00.00 15.1 40.3 17:26 NW
03 63.3 079.2 17:33 47.5 05:47 01.6 00.0 00.00 09.1 32.2 16:09 NW
04 70.0 087.8 18:03 53.7 06:11 00.0 05.1 00.00 03.5 21.9 12:59 E
05 71.7 084.3 15:17 61.2 03:24 00.0 06.8 00.00 08.4 40.3 15:34 SE
06 67.3 076.9 15:52 60.0 02:00 00.0 02.4 00.00 10.3 31.1 16:40 SE
07 69.2 079.3 17:07 58.5 07:41 00.0 04.3 00.05 05.9 29.9 06:44 N
08 70.6 077.7 12:52 61.7 02:16 00.0 05.7 00.04 06.1 25.3 19:51 SE
09 72.3 083.9 16:02 63.0 21:52 00.0 07.4 00.38 08.9 47.1 20:51 ESE
10 61.8 067.0 17:44 55.1 08:29 03.2 00.0 00.15 18.2 50.6 14:32 NW
11 66.9 080.5 18:27 53.8 05:04 00.0 01.9 00.00 08.7 28.8 14:11 NW
12 67.3 081.1 16:01 53.2 07:14 00.0 02.4 00.00 07.0 28.8 14:12 SE
13 69.9 080.6 16:54 61.8 02:48 00.0 04.9 00.00 10.1 43.7 15:36 SE
14 71.2 082.1 15:42 63.6 05:41 00.0 06.2 00.00 08.1 27.6 19:11 SE
15 72.7 082.9 14:42 67.7 07:12 00.0 07.8 00.00 10.2 36.8 17:20 SE
16 72.9 080.4 16:07 69.0 07:57 00.0 08.0 00.03 06.9 31.1 01:54 SE
17 74.5 080.7 12:41 71.3 06:36 00.0 09.6 00.00 06.7 34.5 22:49 SE
18 77.4 087.4 16:48 71.0 07:43 00.0 12.4 00.00 06.1 23.0 10:53 SE
19 69.1 074.1 16:17 62.2 09:53 00.0 04.2 00.00 05.7 26.4 14:23 NNE
20 62.2 067.8 00:03 54.6 21:01 02.7 00.0 00.66 07.1 34.5 19:16 N
21 56.9 067.9 17:06 49.0 07:10 08.0 00.0 00.04 09.1 29.9 12:56 N
22 59.7 071.7 16:29 48.0 07:10 05.2 00.0 00.00 05.3 24.1 17:11 ESE
23 64.3 073.6 15:25 53.2 05:31 00.6 00.0 00.00 06.3 26.4 10:54 SE
24 73.0 082.0 17:01 68.0 06:41 00.0 08.0 00.00 07.9 27.6 18:00 SE
25 73.2 081.1 15:47 68.7 05:09 00.0 08.2 00.02 11.4 38.0 21:27 SE
26 75.0 082.6 17:31 71.6 04:25 00.0 10.1 00.03 10.8 35.6 00:13 SE
27 76.2 082.9 14:30 72.4 07:00 00.0 11.3 00.00 14.6 47.1 12:52 SE
28 71.6 080.3 18:09 62.3 08:58 00.0 06.6 00.60 06.7 49.5 08:05 SE
29 77.8 087.3 16:33 70.5 07:38 00.0 12.9 00.00 05.2 21.9 23:16 ESE
30 75.4 085.0 17:02 67.5 07:00 00.0 10.5 00.00 07.7 26.4 15:56 SE
--------------------------------------------------------------------------------------------------------
69.7 (70.4) 87.8 day 04 47.5 day 03 021.7 165.2 01.98 08.6 58.7 day 01 ESE
Max > 86: 3
Min < 86: 30
Max Rain: 0.66 ON 20-04-24
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)