NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 73.6 083.7 16:01 68.6 05:59 00.0 08.7 00.00 06.6 26.4 05:23 SE
02 69.3 078.8 15:47 52.6 23:42 00.0 04.3 00.58 12.5 56.4 19:32 SE
03 58.5 071.7 16:11 47.7 06:17 06.5 00.0 00.00 11.2 42.5 09:30 WNW
04 63.5 080.6 15:23 48.7 02:07 01.4 00.0 00.00 04.8 23.0 12:25 SSE
05 64.4 077.5 15:36 51.1 03:30 00.5 00.0 00.00 06.5 26.4 14:34 SE
06 68.1 080.7 17:00 57.1 00:50 00.0 03.2 00.00 04.0 20.7 11:38 SSE
07 71.0 079.4 14:09 63.8 02:28 00.0 06.1 00.00 06.2 21.9 23:18 SE
08 70.9 078.8 16:50 64.6 05:57 00.0 06.0 00.00 06.1 23.0 11:04 ESE
09 70.9 083.4 14:54 60.8 07:20 00.0 06.0 00.00 05.6 28.8 12:24 SE
10 62.9 074.6 15:59 54.8 09:18 02.0 00.0 00.00 06.3 21.9 03:13 NNE
11 74.3 089.9 16:06 59.5 00:14 00.0 09.4 00.00 06.1 33.4 13:46 SE
12 66.3 073.5 15:58 58.3 00:00 00.0 01.4 00.00 10.1 34.5 11:06 NNW
13 57.5 066.8 16:50 49.0 08:55 07.5 00.0 00.00 06.8 26.4 13:02 NE
14 55.8 064.2 14:18 47.0 07:55 09.1 00.0 00.00 05.6 25.3 14:02 E
15 59.3 072.9 16:03 47.7 07:56 05.6 00.0 00.00 09.2 34.5 14:36 SE
16 68.2 080.8 16:45 55.6 00:00 00.0 03.2 00.03 09.3 46.0 22:44 SE
17 48.4 057.2 16:44 39.5 07:39 16.6 00.0 00.02 13.5 48.3 01:51 NNW
18 47.4 052.0 15:27 42.1 23:12 17.5 00.0 00.00 04.7 26.4 14:56 N
19 47.5 060.9 16:14 37.3 08:17 17.5 00.0 00.00 05.2 20.7 16:42 E
20 48.0 055.4 14:24 39.3 04:22 17.0 00.0 00.02 07.1 29.9 19:48 SE
21 60.2 067.9 16:33 50.6 00:16 04.7 00.0 00.20 08.0 29.9 16:25 SE
22 70.5 077.3 18:21 66.8 00:11 00.0 05.6 00.00 09.4 32.2 17:46 SE
23 73.3 080.2 14:06 68.9 00:49 00.0 08.4 00.00 11.5 42.5 13:44 SE
24 73.1 087.0 17:37 58.9 00:00 00.0 08.1 00.06 09.1 33.4 12:55 W
25 67.1 082.9 17:39 54.3 08:07 00.0 02.1 00.00 07.3 34.5 11:33 NW
26 68.9 082.6 16:23 56.2 03:17 00.0 03.9 00.00 04.5 20.7 13:13 SE
27 67.6 078.0 16:10 54.3 08:07 00.0 02.7 00.00 05.5 19.6 12:42 NE
28 62.4 069.9 00:01 56.1 00:00 02.6 00.0 00.00 09.5 39.1 11:07 N
29 60.6 070.7 15:13 53.5 07:55 04.3 00.0 00.00 06.7 25.3 14:54 ESE
30 65.9 072.6 18:44 58.4 04:17 00.0 01.0 00.16 09.4 34.5 22:55 SE
31 74.9 088.7 17:31 66.4 23:19 00.0 10.0 00.00 07.0 36.8 12:03 SE
--------------------------------------------------------------------------------------------------------
64.2 (64.7) 89.9 day 11 37.3 day 19 112.7 090.1 01.06 07.6 56.4 day 02 ESE
Max > 86: 3
Min < 86: 31
Max Rain: 0.58 ON 2-03-23
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)