NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    81.1   094.2   15:29    67.6   07:59     00.0     16.2   00.00   04.5     23.0    14:27      N 
02    78.8   091.4   15:45    66.3   07:48     00.0     13.8   00.00   03.7     19.6    13:36     ENE
03    80.0   091.7   16:49    69.4   07:08     00.0     15.0   00.00   04.5     20.7    14:18     ESE
04    78.5   091.8   15:18    64.8   07:47     00.0     13.6   00.00   05.1     27.6    14:01      NE
05    79.6   092.5   15:38    68.6   08:02     00.0     14.7   00.00   04.1     24.1    16:48      NE
06    79.1   091.7   16:59    67.8   07:25     00.0     14.2   00.00   03.9     20.7    14:03      NE
07    84.6   092.4   15:04    74.0   00:00     00.0     19.7   00.00   04.3     21.9    14:26     NNE
08    78.2   091.4   16:17    66.7   07:13     00.0     13.2   00.00   04.0     23.0    14:59     NNE
09    75.9   091.9   16:31    61.3   07:45     00.0     10.9   00.00   03.6     19.6    15:23     ESE
10    79.5   094.8   15:32    64.0   07:50     00.0     14.5   00.00   04.2     19.6    14:56     ESE
11    77.4   091.8   14:59    65.7   06:03     00.0     12.5   00.00   04.4     20.7    15:17      SE
12    78.2   095.5   15:09    63.0   06:45     00.0     13.3   00.00   04.1     20.7    10:07     SSW
13    82.0   099.7   16:55    68.7   07:45     00.0     17.1   00.00   05.1     21.9    15:35     WNW
14    80.6   094.7   16:24    70.7   06:46     00.0     15.6   00.00   06.2     20.7    12:52      NW
15    80.6   097.2   16:24    65.3   06:12     00.0     15.7   00.00   03.8     19.6    14:14     WSW
16    66.7   076.0   00:41    55.0   23:30     00.0     01.8   00.00   07.6     33.4    05:46     ENE
17    62.8   073.9   16:09    50.8   08:03     02.1     00.0   00.00   06.1     21.9    15:39     ESE
18    66.4   080.1   16:47    52.5   05:54     00.0     01.4   00.00   07.1     24.1    21:58     ESE
19    71.4   084.4   16:00    63.7   08:39     00.0     06.5   00.00   07.2     24.1    16:13     ESE
20    70.4   083.2   16:41    59.4   07:23     00.0     05.5   00.00   04.7     24.1    11:34     ESE
21    70.8   085.1   15:44    58.4   08:16     00.0     05.8   00.00   04.3     26.4    16:34      SE
22    74.3   087.9   16:37    66.7   07:52     00.0     09.3   00.00   04.0     17.3    15:52      SE
23    75.0   088.3   16:50    63.3   08:04     00.0     10.0   00.00   04.2     24.1    12:56      SE
24    75.4   088.3   16:17    67.3   03:41     00.0     10.5   00.00   04.7     27.6    21:30      SE
25    76.6   088.8   15:28    67.8   01:30     00.0     11.6   00.00   05.3     25.3    14:17      SE
26    76.0   090.6   16:10    64.1   07:47     00.0     11.1   00.00   03.1     14.9    16:55      S 
27    77.5   090.6   15:43    64.3   08:01     00.0     12.5   00.00   04.0     26.4    14:43     SSE
28    75.0   088.4   16:35    63.9   05:33     00.0     10.1   00.00   07.4     36.8    13:01      SE
29    77.4   087.0   16:04    72.1   07:55     00.0     12.4   00.00   13.2     42.5    16:20      SE
30    78.6   089.1   13:58    72.0   08:07     00.0     13.7   00.00   10.8     36.8    02:17      SE
31    75.9   083.4   16:27    69.5   23:37     00.0     10.9   00.00   06.2     26.4    13:03     NNE
--------------------------------------------------------------------------------------------------------
76.3 (77.1)   99.7  day 13     50.8  day 17   002.1    353.1   00.00   05.3     42.6   day 29     ESE
Max >  86: 24
Min <  86: 31
Max Rain: 0.00 ON 0-10-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)